Learn more on Basketball-Reference.com
Draft JaKarr Sampson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 Philadelphia 76ers | SF | 74 | - | 16.4 | 42.2 | 24.4 | 67.0 | 1.5 | 6.9 | 3.3 | 3.2 | 1.6 | 1.1 | 5.7 | |||||
2015-16 Philadelphia 76ers | SG | 47 | - | 16.7 | 42.6 | 17.6 | 63.9 | 2.1 | 9.0 | 2.1 | 3.5 | 0.8 | 1.1 | 6.3 | |||||
2015-16 Denver Nuggets | SF | 26 | - | 13.7 | 47.0 | 27.6 | 72.0 | 1.6 | 6.2 | 1.6 | 1.9 | 1.2 | 1.7 | 5.2 | |||||
2017-18 Sacramento Kings | SF | 22 | - | 14.4 | 54.3 | 50.0 | 62.5 | 2.9 | 10.9 | 1.3 | 1.1 | 1.1 | 3.1 | 6.7 | |||||
2018-19 Chicago Bulls | SF | 4 | - | 30.2 | 53.7 | 35.7 | 81.0 | 1.9 | 12.1 | 1.5 | 1.5 | 1.5 | 1.1 | 3.0 | |||||
2019-20 Indiana Pacers | SF | 39 | - | 16.1 | 59.1 | 15.4 | 66.7 | 2.1 | 9.0 | 2.2 | 1.5 | 1.6 | 1.3 | 6.5 | |||||
2020-21 Indiana Pacers | SF | 34 | - | 20.5 | 49.6 | 20.0 | 65.5 | 4.1 | 11.7 | 0.7 | 2.4 | 0.4 | 2.1 | 8.0 | |||||
* Adjusted to 82 game season |