Learn more on Basketball-Reference.com
Draft Sam Dekker Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 Houston Rockets | SF | 3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |||||
2016-17 Houston Rockets | SF | 77 | 18.4 | 6.5 | 47.3 | 32.1 | 55.9 | 1.2 | 3.7 | 1.0 | 0.5 | 0.5 | 0.3 | 1.1 | |||||
2017-18 Los Angeles Clippers | SF | 73 | 12.1 | 4.2 | 49.4 | 16.7 | 66.1 | 0.6 | 2.4 | 0.5 | 0.5 | 0.3 | 0.1 | 1.0 | |||||
2018-19 Washington Wizards | SF | 38 | 16.3 | 6.1 | 47.1 | 28.6 | 55.6 | 1.2 | 3.0 | 1.0 | 0.5 | 0.7 | 0.2 | 0.9 | |||||
2018-19 Cleveland Cavaliers | SF | 9 | 18.8 | 6.3 | 45.8 | 38.5 | 80.0 | 1.0 | 3.7 | 1.0 | 0.6 | 1.2 | 0.0 | 1.4 | |||||
* Adjusted to 82 game season |