Learn more on Basketball-Reference.com
Draft Norman Powell Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 Toronto Raptors | SG | 49 | 14.8 | 5.6 | 42.4 | 40.4 | 81.1 | 0.3 | 2.3 | 1.0 | 0.7 | 0.6 | 0.2 | 1.2 | |||||
2016-17 Toronto Raptors | SG | 76 | 18.0 | 8.4 | 44.9 | 32.4 | 79.2 | 0.3 | 2.2 | 1.1 | 0.9 | 0.7 | 0.2 | 1.7 | |||||
2017-18 Toronto Raptors | SF | 70 | 15.2 | 5.5 | 40.1 | 28.5 | 82.1 | 0.2 | 1.7 | 1.3 | 0.9 | 0.5 | 0.2 | 1.6 | |||||
2018-19 Toronto Raptors | SF | 60 | 18.8 | 8.6 | 48.3 | 40.0 | 82.7 | 0.3 | 2.3 | 1.5 | 1.1 | 0.7 | 0.2 | 1.6 | |||||
2019-20 Toronto Raptors | PG | 60 | 28.4 | 16.0 | 49.5 | 39.9 | 84.3 | 0.5 | 3.7 | 1.8 | 1.5 | 1.2 | 0.4 | 2.1 | |||||
2020-21 Portland Trail Blazers | PG | 31 | 34.4 | 17.0 | 44.3 | 36.1 | 88.0 | 0.9 | 3.3 | 1.9 | 1.6 | 1.3 | 0.4 | 2.3 | |||||
2020-21 Toronto Raptors | PG | 48 | 30.4 | 19.6 | 49.8 | 43.9 | 86.5 | 0.5 | 3.0 | 1.8 | 1.8 | 1.1 | 0.2 | 2.3 | |||||
2021-22 Portland Trail Blazers | PG | 40 | 33.3 | 18.7 | 45.6 | 40.6 | 80.3 | 0.4 | 3.3 | 2.1 | 1.6 | 1.0 | 0.4 | 2.3 | |||||
2022-23 LA Clippers | PG | 60 | 26.1 | 17.0 | 47.9 | 39.7 | 81.2 | 0.4 | 2.9 | 1.8 | 1.7 | 0.8 | 0.3 | 2.1 | |||||
2023-24 LA Clippers | PG | 76 | 26.2 | 13.9 | 48.6 | 43.5 | 83.1 | 0.2 | 2.6 | 1.1 | 0.9 | 0.6 | 0.3 | 1.8 | |||||
* Adjusted to 82 game season |