Learn more on Basketball-Reference.com
Draft Marquese Chriss Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 Phoenix Suns | PF | 82 | - | 20.7 | 44.9 | 32.1 | 62.4 | 2.6 | 9.6 | 1.7 | 3.0 | 1.8 | 1.9 | 7.2 | |||||
2017-18 Phoenix Suns | SF | 72 | - | 17.5 | 42.3 | 29.5 | 60.8 | 2.4 | 12.4 | 2.6 | 3.4 | 1.6 | 2.2 | 6.4 | |||||
2018-19 Houston Rockets | SF | 16 | - | 13.4 | 32.4 | 6.7 | 85.7 | 3.2 | 12.9 | 2.8 | 5.5 | 0.9 | 1.8 | 7.8 | |||||
2018-19 Cleveland Cavaliers | SF | 27 | - | 18.6 | 38.4 | 26.3 | 68.4 | 4.0 | 13.9 | 1.9 | 2.9 | 1.8 | 0.9 | 7.8 | |||||
2019-20 Golden State Warriors | SF | 75 | - | 22.0 | 54.5 | 20.5 | 76.9 | 4.6 | 14.7 | 4.6 | 3.1 | 1.6 | 2.5 | 4.9 | |||||
2020-21 Golden State Warriors | SF | 3 | - | 26.3 | 35.7 | 20.0 | 50.0 | 6.2 | 23.2 | 4.6 | 4.6 | 0.0 | 4.6 | 6.2 | |||||
2021-22 Dallas Mavericks | SF | 34 | - | 21.4 | 46.3 | 32.0 | 66.7 | 4.6 | 14.3 | 2.4 | 2.4 | 1.8 | 1.7 | 8.9 | |||||
* Adjusted to 82 game season |