Learn more on Basketball-Reference.com
Draft Andrew Harrison Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 Memphis Grizzlies | PG | 72 | 20.5 | 5.9 | 32.5 | 27.6 | 76.3 | 0.3 | 1.9 | 2.8 | 1.2 | 0.7 | 0.3 | 2.7 | |||||
2017-18 Memphis Grizzlies | PG | 56 | 23.7 | 9.5 | 42.2 | 33.1 | 78.0 | 0.4 | 2.3 | 3.2 | 1.4 | 0.7 | 0.5 | 2.5 | |||||
2018-19 New Orleans Pelicans | PG | 6 | 6.3 | 1.5 | 25.0 | 20.0 | 50.0 | 0.3 | 0.8 | 1.2 | 0.3 | 0.0 | 0.0 | 1.2 | |||||
2018-19 Memphis Grizzlies | PG | 1 | 5.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||||
2018-19 Cleveland Cavaliers | PG | 10 | 14.4 | 4.3 | 30.8 | 21.4 | 100.0 | 0.4 | 1.5 | 1.7 | 1.0 | 0.4 | 0.2 | 2.6 | |||||
* Adjusted to 82 game season |