Learn more on Basketball-Reference.com
Draft David Nwaba Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 Los Angeles Lakers | SG | 20 | - | 14.5 | 58.0 | 20.0 | 64.1 | 2.1 | 7.6 | 1.7 | 1.3 | 1.5 | 0.8 | 4.4 | |||||
2017-18 Chicago Bulls | SG | 70 | - | 16.2 | 47.8 | 34.6 | 65.5 | 2.6 | 9.5 | 3.0 | 2.2 | 1.7 | 0.8 | 4.6 | |||||
2018-19 Cleveland Cavaliers | PG | 51 | - | 16.3 | 48.1 | 32.0 | 68.2 | 2.0 | 8.0 | 2.6 | 1.4 | 1.8 | 0.8 | 5.2 | |||||
2019-20 Brooklyn Nets | SG | 23 | - | 19.0 | 52.1 | 42.9 | 66.7 | 1.6 | 8.2 | 1.6 | 1.6 | 2.0 | 2.2 | 5.8 | |||||
2020-21 Houston Rockets | SG | 35 | - | 19.6 | 48.6 | 27.0 | 69.1 | 2.9 | 8.4 | 2.2 | 1.2 | 2.2 | 1.5 | 4.3 | |||||
2021-22 Houston Rockets | SG | 46 | - | 18.4 | 48.3 | 30.6 | 71.6 | 3.2 | 11.9 | 2.8 | 1.7 | 2.2 | 1.6 | 4.3 | |||||
* Adjusted to 82 game season |