Learn more on Basketball-Reference.com
Draft Malcolm Brogdon Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 Milwaukee Bucks | PG | 75 | 26.4 | 10.2 | 45.7 | 40.4 | 86.5 | 0.6 | 2.8 | 4.2 | 1.5 | 1.1 | 0.2 | 1.9 | |||||
2017-18 Milwaukee Bucks | PG | 48 | 29.9 | 13.0 | 48.5 | 38.5 | 88.2 | 0.5 | 3.3 | 3.2 | 1.4 | 0.9 | 0.3 | 2.7 | |||||
2018-19 Milwaukee Bucks | PG | 64 | 28.6 | 15.6 | 50.5 | 42.6 | 92.8 | 1.0 | 4.5 | 3.2 | 1.4 | 0.7 | 0.2 | 1.6 | |||||
2019-20 Indiana Pacers | PG | 61 | 30.9 | 16.5 | 43.8 | 32.6 | 89.2 | 0.9 | 4.9 | 7.1 | 2.4 | 0.6 | 0.2 | 1.8 | |||||
2020-21 Indiana Pacers | PG | 64 | 34.5 | 21.2 | 45.3 | 38.8 | 86.4 | 1.0 | 5.3 | 5.9 | 2.1 | 0.9 | 0.3 | 2.0 | |||||
2021-22 Indiana Pacers | PG | 36 | 33.5 | 19.1 | 44.8 | 31.2 | 85.6 | 0.9 | 5.1 | 5.9 | 2.1 | 0.8 | 0.4 | 2.0 | |||||
2022-23 Boston Celtics | PG | 67 | 26.0 | 14.9 | 48.4 | 44.4 | 87.0 | 0.6 | 4.2 | 3.7 | 1.5 | 0.7 | 0.3 | 1.6 | |||||
2023-24 Portland Trail Blazers | PG | 39 | 28.7 | 15.7 | 44.0 | 41.2 | 81.9 | 0.7 | 3.8 | 5.5 | 1.5 | 0.7 | 0.2 | 1.5 | |||||
* Adjusted to 82 game season |