Learn more on Basketball-Reference.com
Draft Furkan Korkmaz Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Philadelphia 76ers | SG | 14 | 5.7 | 1.6 | 28.6 | 29.4 | 50.0 | 0.1 | 0.8 | 0.3 | 0.1 | 0.1 | 0.1 | 0.9 | |||||
2018-19 Philadelphia 76ers | SG | 48 | 14.1 | 5.8 | 40.0 | 32.6 | 81.8 | 0.3 | 2.2 | 1.1 | 0.5 | 0.6 | 0.0 | 1.3 | |||||
2019-20 Philadelphia 76ers | SG | 81 | 21.7 | 9.8 | 43.0 | 40.2 | 75.5 | 0.3 | 2.3 | 1.1 | 0.8 | 0.6 | 0.2 | 1.4 | |||||
2020-21 Philadelphia 76ers | SG | 63 | 19.3 | 9.1 | 40.1 | 37.5 | 73.2 | 0.3 | 2.1 | 1.5 | 0.8 | 0.9 | 0.2 | 1.2 | |||||
2021-22 Philadelphia 76ers | SG | 67 | 21.1 | 7.6 | 38.7 | 28.9 | 81.0 | 0.3 | 2.6 | 1.9 | 0.7 | 0.5 | 0.1 | 0.9 | |||||
2022-23 Philadelphia 76ers | SG | 37 | 9.5 | 3.8 | 43.2 | 39.1 | 72.2 | 0.2 | 1.1 | 0.6 | 0.6 | 0.3 | 0.1 | 0.5 | |||||
2023-24 Philadelphia 76ers | SG | 35 | 8.6 | 2.5 | 39.5 | 35.0 | 70.0 | 0.1 | 0.9 | 0.7 | 0.3 | 0.4 | 0.1 | 0.5 | |||||
* Adjusted to 82 game season |