Learn more on Basketball-Reference.com
Draft Furkan Korkmaz Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Philadelphia 76ers | SG | 14 | 80 | 23 | 8 | 28 | 5 | 17 | 2 | 4 | 2 | 11 | 4 | 2 | 2 | 1 | 12 | ||||
2018-19 Philadelphia 76ers | SG | 48 | 679 | 279 | 98 | 245 | 47 | 144 | 36 | 44 | 16 | 107 | 52 | 25 | 29 | 2 | 62 | ||||
2019-20 Philadelphia 76ers | SG | 81 | 1752 | 792 | 272 | 633 | 161 | 400 | 87 | 115 | 21 | 189 | 89 | 67 | 47 | 18 | 111 | ||||
2020-21 Philadelphia 76ers | SG | 63 | 1210 | 573 | 194 | 483 | 116 | 307 | 69 | 94 | 20 | 129 | 94 | 53 | 56 | 11 | 73 | ||||
2021-22 Philadelphia 76ers | SG | 67 | 1414 | 509 | 182 | 470 | 77 | 266 | 68 | 84 | 22 | 175 | 127 | 48 | 33 | 9 | 58 | ||||
2022-23 Philadelphia 76ers | SG | 37 | 353 | 140 | 48 | 111 | 18 | 46 | 26 | 36 | 6 | 42 | 22 | 24 | 10 | 3 | 18 | ||||
2023-24 Philadelphia 76ers | SG | 35 | 300 | 88 | 30 | 76 | 14 | 40 | 14 | 20 | 4 | 30 | 25 | 10 | 14 | 3 | 17 | ||||
TOTALS | 5788 | 2404 | 832 | 2046 | 438 | 1220 | 302 | 397 | 91 | 683 | 413 | 229 | 191 | 47 | 351 | ||||||
All totals adjusted to 82 game season |