Learn more on Basketball-Reference.com
Draft Shaquille Harrison Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Phoenix Suns | PG | 23 | - | 19.0 | 47.6 | 23.1 | 73.7 | 1.1 | 7.6 | 6.9 | 2.8 | 3.3 | 0.9 | 5.3 | |||||
2018-19 Chicago Bulls | PG | 73 | - | 15.9 | 43.2 | 27.0 | 66.7 | 1.1 | 7.5 | 4.7 | 2.0 | 3.0 | 1.0 | 4.2 | |||||
2019-20 Chicago Bulls | SF | 55 | - | 21.0 | 46.7 | 38.1 | 78.0 | 2.2 | 8.6 | 4.9 | 1.9 | 3.4 | 1.9 | 5.5 | |||||
2020-21 Utah Jazz | PG | 20 | - | 15.0 | 30.0 | 0.0 | 83.3 | 3.0 | 8.3 | 8.3 | 4.5 | 2.3 | 0.0 | 3.0 | |||||
2020-21 Denver Nuggets | PG | 20 | - | 9.9 | 34.5 | 21.4 | 81.3 | 0.8 | 6.8 | 2.9 | 1.1 | 2.7 | 0.9 | 5.3 | |||||
* Adjusted to 82 game season |