Learn more on Basketball-Reference.com
Draft Donovan Mitchell Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Utah Jazz | PG | 79 | 33.4 | 20.5 | 43.7 | 34.0 | 80.5 | 0.7 | 3.7 | 3.7 | 2.7 | 1.5 | 0.3 | 2.7 | |||||
2018-19 Utah Jazz | PG | 77 | 33.7 | 23.8 | 43.2 | 36.2 | 80.6 | 0.8 | 4.1 | 4.2 | 2.8 | 1.4 | 0.4 | 2.7 | |||||
2019-20 Utah Jazz | PG | 79 | 34.3 | 24.0 | 44.9 | 36.6 | 86.3 | 0.8 | 4.4 | 4.3 | 2.7 | 1.0 | 0.2 | 2.5 | |||||
2020-21 Utah Jazz | PG | 61 | 33.4 | 26.4 | 43.8 | 38.6 | 84.5 | 0.9 | 4.4 | 5.2 | 2.8 | 1.0 | 0.3 | 2.2 | |||||
2021-22 Utah Jazz | PG | 67 | 33.8 | 25.9 | 44.8 | 35.5 | 85.3 | 0.8 | 4.2 | 5.3 | 3.0 | 1.5 | 0.2 | 2.4 | |||||
2022-23 Cleveland Cavaliers | PG | 68 | 35.8 | 28.3 | 48.4 | 38.6 | 86.7 | 0.9 | 4.3 | 4.4 | 2.6 | 1.5 | 0.4 | 2.5 | |||||
2023-24 Cleveland Cavaliers | PG | 55 | 35.3 | 26.6 | 46.2 | 36.8 | 86.5 | 0.8 | 5.1 | 6.1 | 2.8 | 1.8 | 0.5 | 2.1 | |||||
* Adjusted to 82 game season |