Learn more on Basketball-Reference.com
Draft Landry Shamet Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Los Angeles Clippers | PG | 25 | 27.8 | 10.9 | 41.4 | 45.0 | 79.5 | 0.3 | 2.2 | 2.3 | 0.8 | 0.5 | 0.1 | 2.0 | |||||
2018-19 Philadelphia 76ers | PG | 54 | 20.5 | 8.3 | 44.1 | 40.4 | 81.5 | 0.3 | 1.4 | 1.1 | 0.5 | 0.4 | 0.1 | 2.0 | |||||
2019-20 Los Angeles Clippers | PG | 61 | 27.4 | 9.3 | 40.4 | 37.5 | 85.5 | 0.1 | 1.9 | 1.9 | 0.8 | 0.4 | 0.2 | 2.7 | |||||
2020-21 Brooklyn Nets | PG | 70 | 23.0 | 9.3 | 40.8 | 38.7 | 84.6 | 0.2 | 1.8 | 1.6 | 0.8 | 0.5 | 0.2 | 1.5 | |||||
2021-22 Phoenix Suns | PG | 69 | 20.8 | 8.3 | 39.4 | 36.8 | 84.0 | 0.2 | 1.8 | 1.6 | 0.6 | 0.4 | 0.1 | 1.3 | |||||
2022-23 Phoenix Suns | PG | 40 | 20.2 | 8.7 | 37.7 | 37.7 | 88.2 | 0.3 | 1.7 | 2.3 | 0.9 | 0.7 | 0.1 | 1.5 | |||||
2023-24 Washington Wizards | PG | 46 | 15.8 | 7.1 | 43.1 | 33.8 | 82.6 | 0.3 | 1.3 | 1.2 | 0.7 | 0.5 | 0.2 | 1.7 | |||||
* Adjusted to 82 game season |