Learn more on Basketball-Reference.com
Draft Landry Shamet Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Los Angeles Clippers | PG | 25 | 694 | 273 | 87 | 210 | 68 | 151 | 31 | 39 | 7 | 56 | 58 | 19 | 13 | 2 | 49 | ||||
2018-19 Philadelphia 76ers | PG | 54 | 1108 | 449 | 153 | 347 | 99 | 245 | 44 | 54 | 14 | 78 | 59 | 26 | 24 | 8 | 106 | ||||
2019-20 Los Angeles Clippers | PG | 61 | 1654 | 562 | 180 | 446 | 127 | 338 | 75 | 87 | 7 | 114 | 113 | 48 | 23 | 12 | 162 | ||||
2020-21 Brooklyn Nets | PG | 70 | 1598 | 647 | 212 | 520 | 147 | 380 | 76 | 89 | 13 | 128 | 113 | 55 | 36 | 12 | 106 | ||||
2021-22 Phoenix Suns | PG | 69 | 1437 | 573 | 191 | 485 | 123 | 334 | 68 | 81 | 16 | 126 | 108 | 41 | 28 | 9 | 92 | ||||
2022-23 Phoenix Suns | PG | 40 | 807 | 346 | 113 | 300 | 75 | 199 | 45 | 51 | 11 | 67 | 93 | 36 | 26 | 5 | 61 | ||||
2023-24 Washington Wizards | PG | 46 | 726 | 327 | 118 | 274 | 53 | 157 | 38 | 46 | 16 | 62 | 54 | 30 | 25 | 10 | 76 | ||||
TOTALS | 8024 | 3177 | 1054 | 2582 | 692 | 1804 | 377 | 447 | 84 | 631 | 598 | 255 | 175 | 58 | 652 | ||||||
All totals adjusted to 82 game season |