Learn more on Basketball-Reference.com
Draft Josh Okogie Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Minnesota Timberwolves | PG | 74 | - | 15.6 | 38.6 | 27.9 | 72.8 | 1.1 | 6.0 | 2.5 | 1.7 | 2.4 | 0.9 | 4.5 | |||||
2019-20 Minnesota Timberwolves | PG | 80 | - | 16.6 | 42.7 | 26.6 | 79.6 | 2.7 | 8.3 | 3.1 | 2.7 | 2.1 | 0.8 | 4.3 | |||||
2020-21 Minnesota Timberwolves | PG | 68 | - | 12.8 | 40.2 | 26.9 | 76.9 | 2.5 | 6.3 | 2.5 | 1.7 | 2.2 | 1.1 | 5.0 | |||||
2021-22 Minnesota Timberwolves | PG | 49 | - | 12.4 | 40.4 | 29.8 | 68.6 | 2.7 | 6.5 | 2.3 | 2.1 | 2.4 | 1.1 | 4.9 | |||||
2022-23 Phoenix Suns | PG | 72 | - | 18.8 | 39.1 | 33.5 | 72.4 | 3.9 | 8.9 | 3.7 | 2.2 | 2.0 | 1.2 | 4.1 | |||||
2023-24 Phoenix Suns | PG | 60 | - | 13.9 | 41.7 | 30.9 | 74.5 | 3.7 | 7.7 | 3.2 | 1.8 | 2.4 | 1.2 | 3.4 | |||||
* Adjusted to 82 game season |