Learn more on Basketball-Reference.com
Draft Keita Bates-Diop Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Minnesota Timberwolves | SF | 30 | - | 14.4 | 42.3 | 25.0 | 64.3 | 1.5 | 7.9 | 1.6 | 1.3 | 1.7 | 1.3 | 2.8 | |||||
2019-20 Denver Nuggets | SF | 8 | - | 18.6 | 46.4 | 33.3 | 80.0 | 2.2 | 8.6 | 0.0 | 1.7 | 1.3 | 2.2 | 3.5 | |||||
2019-20 Minnesota Timberwolves | SF | 48 | - | 18.7 | 42.2 | 33.0 | 70.8 | 1.6 | 8.2 | 2.3 | 1.0 | 1.3 | 1.5 | 2.7 | |||||
2020-21 San Antonio Spurs | SF | 35 | - | 15.8 | 44.8 | 29.4 | 66.7 | 1.9 | 9.6 | 2.4 | 1.4 | 2.2 | 1.0 | 2.2 | |||||
2021-22 San Antonio Spurs | SF | 59 | - | 16.8 | 51.7 | 30.9 | 75.4 | 3.1 | 11.6 | 2.1 | 2.3 | 1.4 | 0.7 | 3.1 | |||||
2022-23 San Antonio Spurs | SF | 67 | - | 21.4 | 50.8 | 39.4 | 79.3 | 2.1 | 8.2 | 3.4 | 1.9 | 1.5 | 0.7 | 2.1 | |||||
2023-24 Phoenix Suns | SF | 39 | - | 14.0 | 42.7 | 31.3 | 72.2 | 2.4 | 8.1 | 2.7 | 1.0 | 1.8 | 1.6 | 2.7 | |||||
* Adjusted to 82 game season |