Learn more on Basketball-Reference.com
Draft Garrison Mathews Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Washington Wizards | PG | 21 | 12.6 | 5.4 | 42.9 | 41.3 | 91.2 | 0.3 | 1.3 | 0.6 | 0.4 | 0.4 | 0.1 | 1.8 | |||||
2020-21 Washington Wizards | PG | 73 | 16.2 | 5.5 | 40.9 | 38.4 | 88.4 | 0.3 | 1.4 | 0.4 | 0.2 | 0.5 | 0.1 | 1.7 | |||||
2021-22 Houston Rockets | PG | 65 | 26.3 | 10.0 | 39.9 | 36.0 | 79.4 | 0.5 | 2.9 | 1.0 | 0.6 | 0.9 | 0.4 | 2.6 | |||||
2022-23 Houston Rockets | PG | 45 | 13.4 | 4.8 | 35.3 | 34.2 | 91.1 | 0.2 | 1.4 | 0.5 | 0.4 | 0.5 | 0.1 | 1.2 | |||||
2023-24 Atlanta Hawks | PG | 66 | 15.0 | 4.9 | 45.6 | 44.0 | 81.0 | 0.3 | 1.4 | 0.6 | 0.3 | 0.3 | 0.1 | 1.7 | |||||
* Adjusted to 82 game season |