Learn more on Basketball-Reference.com
Draft Garrison Mathews Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Washington Wizards | PG | 21 | - | 21.1 | 42.9 | 41.3 | 91.2 | 1.3 | 5.2 | 2.2 | 1.9 | 1.9 | 0.4 | 6.9 | |||||
2020-21 Washington Wizards | PG | 73 | - | 16.4 | 40.9 | 38.4 | 88.4 | 0.8 | 4.1 | 1.2 | 0.5 | 1.4 | 0.3 | 4.9 | |||||
2021-22 Houston Rockets | PG | 65 | - | 18.2 | 39.9 | 36.0 | 79.4 | 0.9 | 5.3 | 1.8 | 1.1 | 1.6 | 0.7 | 4.7 | |||||
2022-23 Houston Rockets | PG | 45 | - | 17.1 | 35.3 | 34.2 | 91.1 | 0.8 | 4.9 | 1.8 | 1.4 | 1.8 | 0.3 | 4.5 | |||||
2023-24 Atlanta Hawks | PG | 66 | - | 15.7 | 45.6 | 44.0 | 81.0 | 0.8 | 4.5 | 1.8 | 0.9 | 1.0 | 0.4 | 5.6 | |||||
* Adjusted to 82 game season |