Learn more on Basketball-Reference.com
Draft Erick Dampier Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Indiana Pacers | C | 72 | - | 16.9 | 39.0 | 100.0 | 63.7 | 4.4 | 13.4 | 2.0 | 3.8 | 0.9 | 3.3 | 7.0 | |||||
1997-98 Golden State Warriors | C | 82 | - | 17.6 | 44.4 | 0.0 | 66.9 | 4.9 | 13.0 | 1.6 | 3.2 | 0.7 | 2.5 | 5.1 | |||||
1998-99 Golden State Warriors | C | 82 | - | 15.0 | 39.0 | 0.0 | 58.8 | 5.6 | 13.0 | 1.9 | 3.1 | 0.9 | 2.0 | 5.6 | |||||
1999-00 Golden State Warriors | C | 21 | - | 16.2 | 40.5 | 0.0 | 52.9 | 4.6 | 13.0 | 1.8 | 2.8 | 0.8 | 1.5 | 7.3 | |||||
2000-01 Golden State Warriors | C | 43 | - | 14.8 | 40.1 | 0.0 | 53.2 | 4.5 | 11.6 | 2.7 | 3.8 | 0.8 | 2.7 | 5.7 | |||||
2001-02 Golden State Warriors | C | 73 | - | 15.3 | 43.5 | 0.0 | 64.5 | 4.6 | 10.7 | 2.4 | 4.3 | 0.5 | 4.6 | 6.5 | |||||
2002-03 Golden State Warriors | C | 82 | - | 16.3 | 49.6 | 0.0 | 69.8 | 6.0 | 13.2 | 1.4 | 2.7 | 0.7 | 3.7 | 5.9 | |||||
2003-04 Golden State Warriors | C | 74 | - | 18.2 | 53.5 | 0.0 | 65.4 | 6.9 | 17.7 | 1.2 | 2.6 | 0.7 | 2.7 | 4.5 | |||||
2004-05 Dallas Mavericks | C | 59 | - | 16.2 | 55.0 | 0.0 | 60.5 | 5.5 | 14.9 | 1.5 | 3.0 | 0.4 | 2.4 | 6.1 | |||||
2005-06 Dallas Mavericks | C | 82 | - | 11.7 | 49.3 | 0.0 | 59.1 | 6.8 | 15.9 | 1.3 | 2.9 | 0.7 | 2.6 | 6.5 | |||||
2006-07 Dallas Mavericks | C | 76 | - | 13.5 | 62.6 | 0.0 | 62.3 | 5.4 | 14.2 | 1.1 | 2.7 | 0.6 | 2.1 | 6.0 | |||||
2007-08 Dallas Mavericks | C | 72 | - | 12.0 | 64.3 | 0.0 | 57.5 | 5.7 | 14.7 | 1.7 | 2.2 | 0.7 | 2.9 | 6.2 | |||||
2008-09 Dallas Mavericks | C | 80 | - | 11.9 | 65.0 | 0.0 | 63.8 | 5.6 | 14.8 | 2.0 | 1.9 | 0.6 | 2.5 | 5.0 | |||||
2009-10 Dallas Mavericks | C | 55 | - | 12.3 | 62.4 | 33.3 | 60.4 | 4.8 | 15.0 | 1.2 | 2.3 | 0.6 | 2.9 | 5.7 | |||||
2010-11 Miami Heat | C | 51 | - | 7.5 | 58.4 | 0.0 | 54.5 | 3.1 | 10.4 | 1.3 | 1.9 | 0.8 | 2.8 | 4.8 | |||||
2011-12 Atlanta Hawks | C | 19 | - | 1.8 | 20.0 | 0.0 | 0.0 | 6.0 | 14.8 | 2.3 | 1.8 | 0.9 | 2.3 | 5.5 | |||||
* Adjusted to 82 game season |