Learn more on Basketball-Reference.com
Draft Hubert Davis Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 New York Knicks | SG | 49 | 16.6 | 5.5 | 43.8 | 31.6 | 79.6 | 0.3 | 1.1 | 1.7 | 0.9 | 0.4 | 0.1 | 1.4 | |||||
1993-94 New York Knicks | SG | 56 | 23.8 | 11.0 | 47.1 | 40.2 | 82.5 | 0.4 | 1.2 | 2.9 | 1.4 | 0.7 | 0.1 | 2.1 | |||||
1994-95 New York Knicks | SG | 82 | 20.7 | 10.0 | 48.0 | 45.5 | 80.8 | 0.4 | 1.3 | 1.8 | 1.1 | 0.4 | 0.1 | 1.8 | |||||
1995-96 New York Knicks | SG | 74 | 24.0 | 10.7 | 48.6 | 47.6 | 86.8 | 0.5 | 1.7 | 1.4 | 0.9 | 0.4 | 0.1 | 1.6 | |||||
1996-97 Toronto Raptors | SG | 36 | 17.3 | 5.0 | 40.2 | 22.9 | 73.9 | 0.3 | 1.1 | 0.9 | 0.6 | 0.3 | 0.1 | 1.1 | |||||
1997-98 Dallas Mavericks | SG | 81 | 29.3 | 11.1 | 45.6 | 43.9 | 83.6 | 0.4 | 2.1 | 1.9 | 1.1 | 0.5 | 0.1 | 1.4 | |||||
1998-99 Dallas Mavericks | SG | 82 | 27.6 | 9.2 | 43.9 | 45.1 | 89.0 | 0.1 | 1.7 | 1.8 | 1.1 | 0.4 | 0.1 | 1.5 | |||||
1999-00 Dallas Mavericks | SG | 79 | 23.0 | 7.4 | 46.8 | 49.1 | 87.0 | 0.2 | 1.7 | 1.8 | 0.9 | 0.3 | 0.0 | 1.4 | |||||
2000-01 Dallas Mavericks | SG | 51 | 24.7 | 7.3 | 44.3 | 43.6 | 85.4 | 0.4 | 2.1 | 1.2 | 1.1 | 0.6 | 0.0 | 1.8 | |||||
2000-01 Washington Wizards | SG | 15 | 28.7 | 10.2 | 47.9 | 52.6 | 90.5 | 0.7 | 2.0 | 3.3 | 1.7 | 0.4 | 0.0 | 1.9 | |||||
2001-02 Washington Wizards | SG | 51 | 24.1 | 7.2 | 44.8 | 45.2 | 76.2 | 0.1 | 1.5 | 2.1 | 0.9 | 0.5 | 0.1 | 1.1 | |||||
2002-03 Detroit Pistons | SG | 43 | 7.6 | 1.8 | 39.2 | 33.3 | 83.3 | 0.1 | 0.8 | 0.7 | 0.3 | 0.1 | 0.1 | 0.5 | |||||
2003-04 New Jersey Nets | SG | 14 | 3.9 | 0.3 | 11.1 | 0.0 | 100.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.1 | 0.0 | 0.6 | |||||
2003-04 Detroit Pistons | SG | 3 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 1.3 | |||||
* Adjusted to 82 game season |