Learn more on Basketball-Reference.com
Draft Hubert Davis Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 New York Knicks | SG | 49 | 815 | 269 | 110 | 251 | 6 | 19 | 43 | 54 | 13 | 56 | 83 | 45 | 22 | 4 | 71 | ||||
1993-94 New York Knicks | SG | 56 | 1333 | 614 | 238 | 505 | 53 | 132 | 85 | 103 | 23 | 67 | 162 | 76 | 40 | 4 | 118 | ||||
1994-95 New York Knicks | SG | 82 | 1697 | 820 | 296 | 617 | 131 | 288 | 97 | 120 | 30 | 110 | 147 | 87 | 35 | 11 | 146 | ||||
1995-96 New York Knicks | SG | 74 | 1773 | 789 | 275 | 566 | 127 | 267 | 112 | 129 | 35 | 123 | 103 | 63 | 31 | 8 | 120 | ||||
1996-97 Toronto Raptors | SG | 36 | 623 | 181 | 74 | 184 | 16 | 70 | 17 | 23 | 11 | 40 | 32 | 21 | 11 | 2 | 40 | ||||
1997-98 Dallas Mavericks | SG | 81 | 2371 | 898 | 350 | 767 | 101 | 230 | 97 | 116 | 34 | 169 | 153 | 88 | 43 | 5 | 117 | ||||
1998-99 Dallas Mavericks | SG | 82 | 2260 | 752 | 286 | 652 | 107 | 237 | 73 | 82 | 5 | 142 | 148 | 94 | 35 | 5 | 125 | ||||
1999-00 Dallas Mavericks | SG | 79 | 1817 | 583 | 217 | 464 | 82 | 167 | 67 | 77 | 17 | 134 | 141 | 70 | 24 | 3 | 109 | ||||
2000-01 Dallas Mavericks | SG | 51 | 1261 | 371 | 139 | 314 | 58 | 133 | 35 | 41 | 18 | 109 | 61 | 56 | 29 | 1 | 92 | ||||
2000-01 Washington Wizards | SG | 15 | 431 | 153 | 57 | 119 | 20 | 38 | 19 | 21 | 10 | 30 | 49 | 25 | 6 | 0 | 29 | ||||
2001-02 Washington Wizards | SG | 51 | 1231 | 365 | 146 | 326 | 57 | 126 | 16 | 21 | 7 | 77 | 107 | 44 | 28 | 3 | 58 | ||||
2002-03 Detroit Pistons | SG | 43 | 327 | 79 | 31 | 79 | 12 | 36 | 5 | 6 | 6 | 36 | 29 | 11 | 5 | 6 | 23 | ||||
2003-04 New Jersey Nets | SG | 14 | 55 | 4 | 1 | 9 | 0 | 0 | 2 | 2 | 2 | 8 | 3 | 2 | 2 | 0 | 8 | ||||
2003-04 Detroit Pistons | SG | 3 | 23 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | ||||
TOTALS | 16017 | 5878 | 2220 | 4855 | 770 | 1744 | 668 | 795 | 211 | 1101 | 1219 | 683 | 311 | 52 | 1060 | ||||||
All totals adjusted to 82 game season |