Learn more on Basketball-Reference.com
Draft Ricky Davis Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Charlotte Hornets | SG | 76 | - | 18.1 | 40.5 | 20.0 | 76.3 | 3.5 | 7.2 | 5.1 | 4.7 | 2.6 | 0.6 | 4.0 | |||||
1999-00 Charlotte Hornets | SG | 48 | - | 19.1 | 50.3 | 0.0 | 76.5 | 2.4 | 7.0 | 5.2 | 3.9 | 2.5 | 0.7 | 3.3 | |||||
2000-01 Miami Heat | SG | 7 | - | 21.9 | 41.4 | 100.0 | 87.5 | 0.7 | 4.8 | 7.5 | 3.4 | 3.4 | 1.4 | 4.8 | |||||
2001-02 Cleveland Cavaliers | SG | 82 | - | 23.6 | 48.1 | 31.4 | 79.0 | 1.5 | 6.0 | 4.4 | 3.6 | 1.7 | 0.6 | 3.6 | |||||
2002-03 Cleveland Cavaliers | SG | 79 | - | 25.0 | 41.0 | 36.3 | 74.8 | 1.5 | 6.0 | 6.7 | 4.3 | 1.9 | 0.6 | 2.8 | |||||
2003-04 Cleveland Cavaliers | SG | 22 | - | 20.3 | 43.1 | 35.4 | 68.0 | 1.1 | 7.3 | 6.7 | 4.1 | 1.5 | 0.5 | 3.1 | |||||
2003-04 Boston Celtics | SG | 57 | - | 23.0 | 48.8 | 38.0 | 73.2 | 1.7 | 6.8 | 4.2 | 3.5 | 2.0 | 0.4 | 3.4 | |||||
2004-05 Boston Celtics | SG | 82 | - | 23.3 | 46.2 | 33.9 | 81.5 | 1.2 | 4.4 | 4.4 | 3.6 | 1.6 | 0.5 | 3.1 | |||||
2005-06 Minnesota Timberwolves | SG | 36 | - | 22.6 | 42.9 | 28.2 | 80.7 | 0.8 | 5.4 | 5.7 | 3.2 | 1.4 | 0.3 | 3.2 | |||||
2005-06 Boston Celtics | SG | 42 | - | 22.7 | 46.4 | 32.0 | 78.7 | 1.1 | 5.1 | 6.1 | 3.2 | 1.3 | 0.2 | 2.5 | |||||
2006-07 Minnesota Timberwolves | SG | 81 | - | 21.8 | 46.5 | 39.7 | 83.9 | 0.9 | 5.0 | 6.1 | 3.3 | 1.3 | 0.4 | 3.0 | |||||
2007-08 Miami Heat | SG | 82 | - | 18.3 | 43.3 | 40.5 | 78.7 | 0.9 | 5.7 | 4.5 | 3.1 | 1.4 | 0.2 | 3.0 | |||||
2008-09 Los Angeles Clippers | SG | 36 | - | 14.2 | 33.9 | 31.5 | 86.1 | 0.6 | 3.7 | 5.0 | 2.4 | 1.2 | 0.3 | 3.9 | |||||
2009-10 Los Angeles Clippers | SG | 36 | - | 15.2 | 43.4 | 38.1 | 58.1 | 1.0 | 5.5 | 3.8 | 2.8 | 1.1 | 0.3 | 3.8 | |||||
* Adjusted to 82 game season |