Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 Detroit Pistons | PG | 60 | 12.0 | 5.9 | 42.7 | 33.8 | 75.9 | 0.5 | 1.5 | 1.8 | 0.9 | 0.7 | 0.1 | 1.1 | |||||
1962-63 Detroit Pistons | PG | 48 | 16.3 | 6.4 | 37.2 | 33.8 | 77.5 | 0.4 | 1.3 | 2.4 | 1.2 | 0.9 | 0.0 | 1.5 | |||||
1963-64 New York Knicks | PG | 68 | 35.2 | 13.7 | 44.1 | 34.3 | 79.2 | 0.8 | 2.9 | 5.4 | 2.4 | 1.5 | 0.2 | 2.7 | |||||
1964-65 New York Knicks | PG | 76 | 22.5 | 9.7 | 48.8 | 33.9 | 81.9 | 0.6 | 1.9 | 3.4 | 1.6 | 1.0 | 0.1 | 1.9 | |||||
1965-66 New York Knicks | PG | 8 | 8.3 | 3.3 | 35.3 | 35.3 | 72.7 | 0.3 | 0.4 | 1.9 | 0.6 | 1.6 | 0.0 | 0.6 | |||||
1965-66 Baltimore Bullets | PG | 71 | 23.0 | 10.3 | 45.6 | 33.0 | 76.7 | 0.8 | 2.6 | 3.7 | 1.9 | 1.1 | 0.2 | 2.4 | |||||
1966-67 Baltimore Bullets | PG | 72 | 24.5 | 10.8 | 42.9 | 34.8 | 84.7 | 0.7 | 2.5 | 3.9 | 1.9 | 1.2 | 0.1 | 2.7 | |||||
1967-68 Baltimore Bullets | PG | 67 | 13.9 | 7.4 | 39.3 | 33.3 | 77.6 | 0.6 | 1.7 | 2.0 | 1.3 | 0.8 | 0.1 | 1.9 | |||||
1968-69 Los Angeles Lakers | PG | 82 | 22.0 | 9.0 | 41.2 | 34.6 | 85.0 | 0.6 | 1.8 | 2.6 | 1.6 | 1.0 | 0.1 | 2.5 | |||||
1969-70 Los Angeles Lakers | PG | 72 | 22.6 | 7.8 | 43.8 | 33.6 | 81.8 | 0.5 | 1.4 | 3.0 | 1.4 | 1.0 | 0.1 | 2.4 | |||||
1970-71 Cleveland Cavaliers | PG | 26 | 15.8 | 4.7 | 40.8 | 34.6 | 89.3 | 0.5 | 1.2 | 2.2 | 0.8 | 0.8 | 0.0 | 1.2 | |||||
1970-71 San Diego Rockets | PG | 36 | 11.5 | 2.4 | 33.8 | 33.3 | 73.9 | 0.4 | 0.9 | 1.5 | 0.6 | 0.6 | 0.0 | 1.1 | |||||
1971-72 Houston Rockets | PG | 38 | 11.5 | 3.3 | 40.4 | 32.7 | 81.3 | 0.4 | 0.7 | 1.3 | 0.7 | 0.6 | 0.0 | 1.4 | |||||
* Adjusted to 82 game season |