Learn more on Basketball-Reference.com
Draft Laphonso Ellis Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 Denver Nuggets | PF | 81 | 33.5 | 14.7 | 50.5 | 15.4 | 74.7 | 3.4 | 9.1 | 1.8 | 1.9 | 0.9 | 1.3 | 3.6 | |||||
1993-94 Denver Nuggets | PF | 79 | 34.2 | 15.4 | 50.2 | 30.4 | 67.4 | 2.8 | 8.6 | 2.1 | 2.2 | 0.8 | 1.0 | 3.8 | |||||
1994-95 Denver Nuggets | PF | 6 | 9.7 | 4.0 | 36.0 | 0.0 | 100.0 | 1.2 | 2.8 | 0.7 | 0.8 | 0.2 | 0.8 | 2.0 | |||||
1995-96 Denver Nuggets | PF | 45 | 28.2 | 10.5 | 43.8 | 18.2 | 60.1 | 2.1 | 7.2 | 1.6 | 1.8 | 0.8 | 0.7 | 3.6 | |||||
1996-97 Denver Nuggets | PF | 55 | 36.4 | 21.9 | 43.9 | 36.7 | 77.3 | 1.9 | 7.0 | 2.4 | 2.1 | 0.8 | 0.7 | 3.3 | |||||
1997-98 Denver Nuggets | PF | 76 | 33.9 | 14.3 | 40.7 | 28.4 | 80.5 | 1.9 | 7.2 | 2.8 | 2.3 | 0.9 | 0.6 | 3.0 | |||||
1998-99 Atlanta Hawks | PF | 33 | 27.0 | 10.2 | 42.3 | 22.2 | 70.3 | 1.3 | 5.4 | 0.9 | 1.7 | 0.4 | 0.4 | 2.4 | |||||
1999-00 Atlanta Hawks | PF | 58 | 22.6 | 8.4 | 45.0 | 14.3 | 69.5 | 1.7 | 5.0 | 1.0 | 0.9 | 0.6 | 0.4 | 2.3 | |||||
2000-01 Minnesota Timberwolves | SF | 82 | 23.8 | 9.4 | 46.4 | 31.8 | 79.0 | 2.4 | 6.0 | 1.1 | 1.3 | 0.8 | 0.9 | 3.5 | |||||
2001-02 Miami Heat | SF | 66 | 25.5 | 7.1 | 41.8 | 30.6 | 63.1 | 1.6 | 4.3 | 0.8 | 1.1 | 0.5 | 0.6 | 3.0 | |||||
2002-03 Miami Heat | PF | 55 | 14.3 | 5.0 | 38.2 | 25.2 | 75.8 | 0.8 | 2.9 | 0.3 | 0.6 | 0.3 | 0.3 | 1.6 | |||||
* Adjusted to 82 game season |