Learn more on Basketball-Reference.com
Draft Laphonso Ellis Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 Denver Nuggets | PF | 81 | 2712 | 1191 | 478 | 947 | 2 | 13 | 233 | 312 | 272 | 738 | 145 | 152 | 70 | 109 | 290 | ||||
1993-94 Denver Nuggets | PF | 79 | 2699 | 1215 | 483 | 963 | 7 | 23 | 242 | 359 | 220 | 682 | 165 | 172 | 63 | 80 | 304 | ||||
1994-95 Denver Nuggets | PF | 6 | 58 | 24 | 9 | 25 | 0 | 0 | 6 | 6 | 7 | 17 | 4 | 5 | 1 | 5 | 12 | ||||
1995-96 Denver Nuggets | PF | 45 | 1269 | 471 | 189 | 432 | 4 | 22 | 89 | 148 | 93 | 322 | 72 | 83 | 36 | 33 | 163 | ||||
1996-97 Denver Nuggets | PF | 55 | 2002 | 1203 | 445 | 1014 | 95 | 259 | 218 | 282 | 107 | 386 | 132 | 117 | 44 | 41 | 181 | ||||
1997-98 Denver Nuggets | PF | 76 | 2575 | 1083 | 410 | 1007 | 57 | 201 | 206 | 256 | 146 | 544 | 212 | 173 | 65 | 49 | 226 | ||||
1998-99 Atlanta Hawks | PF | 33 | 884 | 337 | 132 | 312 | 2 | 9 | 71 | 101 | 41 | 179 | 30 | 56 | 14 | 12 | 79 | ||||
1999-00 Atlanta Hawks | PF | 58 | 1309 | 487 | 209 | 464 | 3 | 21 | 66 | 95 | 98 | 290 | 58 | 52 | 32 | 25 | 133 | ||||
2000-01 Minnesota Timberwolves | SF | 82 | 1948 | 772 | 298 | 642 | 7 | 22 | 169 | 214 | 199 | 494 | 93 | 108 | 67 | 74 | 290 | ||||
2001-02 Miami Heat | SF | 66 | 1684 | 469 | 189 | 452 | 38 | 124 | 53 | 84 | 107 | 287 | 56 | 73 | 30 | 37 | 196 | ||||
2002-03 Miami Heat | PF | 55 | 787 | 277 | 100 | 262 | 27 | 107 | 50 | 66 | 44 | 157 | 15 | 31 | 15 | 15 | 88 | ||||
TOTALS | 17927 | 7529 | 2942 | 6520 | 242 | 801 | 1403 | 1923 | 1334 | 4096 | 982 | 1022 | 437 | 480 | 1962 | ||||||
All totals adjusted to 82 game season |