Learn more on Basketball-Reference.com
Draft Metta World Peace Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 Chicago Bulls | SF | 72 | 31.1 | 12.0 | 40.7 | 31.4 | 67.4 | 0.9 | 4.3 | 2.8 | 2.3 | 1.7 | 0.5 | 2.2 | |||||
2000-01 Chicago Bulls | SF | 76 | 31.1 | 11.9 | 40.1 | 29.1 | 75.0 | 0.8 | 3.9 | 3.0 | 2.1 | 2.0 | 0.6 | 3.3 | |||||
2001-02 Chicago Bulls | SF | 27 | 30.5 | 15.6 | 43.3 | 39.6 | 62.8 | 1.5 | 4.9 | 2.9 | 2.6 | 2.8 | 0.9 | 4.0 | |||||
2001-02 Indiana Pacers | SF | 28 | 29.3 | 10.9 | 41.1 | 21.5 | 73.3 | 1.2 | 5.0 | 1.8 | 1.8 | 2.4 | 0.6 | 3.9 | |||||
2002-03 Indiana Pacers | SF | 69 | 33.6 | 15.5 | 42.8 | 33.6 | 73.6 | 1.5 | 5.2 | 2.9 | 2.1 | 2.3 | 0.7 | 3.5 | |||||
2003-04 Indiana Pacers | SF | 73 | 37.2 | 18.3 | 42.1 | 31.0 | 73.3 | 1.4 | 5.3 | 3.7 | 2.8 | 2.1 | 0.7 | 2.7 | |||||
2004-05 Indiana Pacers | SF | 7 | 41.6 | 24.6 | 49.6 | 41.2 | 92.2 | 1.1 | 6.4 | 3.1 | 2.4 | 1.7 | 0.9 | 3.9 | |||||
2005-06 Indiana Pacers | SF | 16 | 37.8 | 19.4 | 46.0 | 33.3 | 61.2 | 1.6 | 4.9 | 2.2 | 2.7 | 2.6 | 0.7 | 2.8 | |||||
2005-06 Sacramento Kings | SF | 40 | 40.1 | 16.9 | 38.3 | 30.2 | 71.7 | 1.2 | 5.2 | 4.2 | 2.2 | 2.0 | 0.8 | 3.0 | |||||
2006-07 Sacramento Kings | SF | 70 | 37.7 | 18.8 | 44.0 | 35.8 | 74.0 | 1.5 | 6.5 | 3.4 | 2.1 | 2.1 | 0.6 | 2.9 | |||||
2007-08 Sacramento Kings | SF | 57 | 38.0 | 20.5 | 45.3 | 38.0 | 71.9 | 1.8 | 5.8 | 3.5 | 2.6 | 2.3 | 0.7 | 2.8 | |||||
2008-09 Houston Rockets | SF | 69 | 35.5 | 17.1 | 40.1 | 39.9 | 74.8 | 0.9 | 5.2 | 3.3 | 2.0 | 1.5 | 0.3 | 2.2 | |||||
2009-10 Los Angeles Lakers | SF | 77 | 33.8 | 11.0 | 41.4 | 35.5 | 68.8 | 1.3 | 4.3 | 3.0 | 1.6 | 1.4 | 0.3 | 2.1 | |||||
2010-11 Los Angeles Lakers | SF | 82 | 29.4 | 8.5 | 39.7 | 35.6 | 67.6 | 1.2 | 3.3 | 2.1 | 1.1 | 1.5 | 0.4 | 2.2 | |||||
2011-12 Los Angeles Lakers | SF | 80 | 26.9 | 7.7 | 39.4 | 29.8 | 62.2 | 1.1 | 3.4 | 2.2 | 1.1 | 1.1 | 0.4 | 2.1 | |||||
2012-13 Los Angeles Lakers | SF | 75 | 33.7 | 12.4 | 40.3 | 34.2 | 73.4 | 1.3 | 5.0 | 1.5 | 1.3 | 1.6 | 0.6 | 2.6 | |||||
2013-14 New York Knicks | SF | 29 | 13.4 | 4.8 | 39.7 | 31.5 | 62.5 | 0.6 | 2.0 | 0.6 | 0.7 | 0.8 | 0.3 | 1.5 | |||||
2015-16 Los Angeles Lakers | SF | 35 | 16.9 | 5.0 | 31.1 | 31.0 | 70.2 | 0.5 | 2.5 | 0.8 | 0.4 | 0.6 | 0.3 | 1.9 | |||||
2016-17 Los Angeles Lakers | SF | 25 | 6.4 | 2.3 | 27.9 | 23.7 | 62.5 | 0.2 | 0.8 | 0.4 | 0.3 | 0.4 | 0.1 | 0.7 | |||||
* Adjusted to 82 game season |