Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 Cincinnati Royals | C | 31 | 7.9 | 3.3 | 40.5 | 20.0 | 64.3 | 1.0 | 3.1 | 0.4 | 0.6 | 0.1 | 0.0 | 1.1 | |||||
1967-68 Detroit Pistons | C | 24 | 15.8 | 4.1 | 41.5 | 0.0 | 57.7 | 1.8 | 5.6 | 0.7 | 1.0 | 0.3 | 0.4 | 2.1 | |||||
1968-69 Detroit Pistons | C | 25 | 15.0 | 5.0 | 46.9 | 25.0 | 64.2 | 1.8 | 5.6 | 0.9 | 1.1 | 0.3 | 0.4 | 2.2 | |||||
1968-69 Phoenix Suns | C | 51 | 38.8 | 14.0 | 47.0 | 31.7 | 73.4 | 4.0 | 13.3 | 2.8 | 2.4 | 1.2 | 2.0 | 4.1 | |||||
1969-70 Phoenix Suns | C | 81 | 25.2 | 13.1 | 52.4 | 33.3 | 77.0 | 2.3 | 7.0 | 1.1 | 1.7 | 0.8 | 1.2 | 3.2 | |||||
1970-71 Chicago Bulls | C | 82 | 19.9 | 10.0 | 45.8 | 33.3 | 74.5 | 2.2 | 7.3 | 2.4 | 1.8 | 0.8 | 1.1 | 2.6 | |||||
1971-72 Chicago Bulls | C | 10 | 13.3 | 6.3 | 37.7 | 37.5 | 71.4 | 1.6 | 5.4 | 0.6 | 1.1 | 0.0 | 0.0 | 2.1 | |||||
1971-72 Cincinnati Royals | C | 71 | 28.8 | 12.5 | 45.4 | 34.1 | 77.0 | 2.9 | 9.3 | 1.1 | 1.8 | 0.8 | 1.5 | 3.3 | |||||
1972-73 Seattle SuperSonics | C | 74 | 33.0 | 11.7 | 51.5 | 34.4 | 80.8 | 3.3 | 11.2 | 2.4 | 1.9 | 0.9 | 1.6 | 3.2 | |||||
1973-74 Seattle SuperSonics | C | 78 | 27.9 | 11.7 | 47.8 | 34.9 | 82.3 | 3.1 | 9.2 | 2.9 | 1.9 | 0.7 | 0.3 | 3.2 | |||||
1974-75 Seattle SuperSonics | C | 75 | 23.5 | 9.3 | 46.9 | 34.4 | 80.2 | 1.7 | 6.5 | 1.8 | 1.4 | 0.6 | 0.2 | 2.2 | |||||
1975-76 Milwaukee Bucks | C | 70 | 13.1 | 4.0 | 51.7 | 34.4 | 78.5 | 1.2 | 3.4 | 0.6 | 0.7 | 0.4 | 0.2 | 1.8 | |||||
1976-77 New York Nets | C | 71 | 16.4 | 6.5 | 46.2 | 0.0 | 83.3 | 1.4 | 4.6 | 0.7 | 1.2 | 0.3 | 0.4 | 2.2 | |||||
* Adjusted to 82 game season |