Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 Cincinnati Royals | C | 31 | - | 19.9 | 40.5 | 20.0 | 64.3 | 6.1 | 18.7 | 2.4 | 3.9 | 0.8 | 0.2 | 6.7 | |||||
1967-68 Detroit Pistons | C | 24 | - | 12.4 | 41.5 | 0.0 | 57.7 | 5.6 | 17.1 | 2.1 | 3.0 | 0.9 | 1.1 | 6.4 | |||||
1968-69 Detroit Pistons | C | 25 | - | 16.1 | 46.9 | 25.0 | 64.2 | 5.8 | 17.8 | 2.9 | 3.5 | 1.0 | 1.2 | 7.2 | |||||
1968-69 Phoenix Suns | C | 51 | - | 17.4 | 47.0 | 31.7 | 73.4 | 5.0 | 16.5 | 3.5 | 2.9 | 1.5 | 2.5 | 5.1 | |||||
1969-70 Phoenix Suns | C | 81 | - | 25.0 | 52.4 | 33.3 | 77.0 | 4.4 | 13.4 | 2.2 | 3.3 | 1.5 | 2.3 | 6.1 | |||||
1970-71 Chicago Bulls | C | 82 | - | 24.1 | 45.8 | 33.3 | 74.5 | 5.4 | 17.6 | 5.8 | 4.4 | 2.0 | 2.6 | 6.3 | |||||
1971-72 Chicago Bulls | C | 10 | - | 22.7 | 37.7 | 37.5 | 71.4 | 5.8 | 19.5 | 2.2 | 4.0 | 0.0 | 0.0 | 7.6 | |||||
1971-72 Cincinnati Royals | C | 71 | - | 20.9 | 45.4 | 34.1 | 77.0 | 4.8 | 15.5 | 1.9 | 3.0 | 1.4 | 2.5 | 5.5 | |||||
1972-73 Seattle SuperSonics | C | 74 | - | 17.1 | 51.5 | 34.4 | 80.8 | 4.9 | 16.3 | 3.5 | 2.7 | 1.3 | 2.3 | 4.7 | |||||
1973-74 Seattle SuperSonics | C | 78 | - | 20.2 | 47.8 | 34.9 | 82.3 | 5.4 | 15.7 | 5.0 | 3.3 | 1.2 | 0.5 | 5.4 | |||||
1974-75 Seattle SuperSonics | C | 75 | - | 19.0 | 46.9 | 34.4 | 80.2 | 3.5 | 13.3 | 3.7 | 2.9 | 1.3 | 0.5 | 4.6 | |||||
1975-76 Milwaukee Bucks | C | 70 | - | 14.8 | 51.7 | 34.4 | 78.5 | 4.3 | 12.3 | 2.2 | 2.6 | 1.4 | 0.8 | 6.7 | |||||
1976-77 New York Nets | C | 71 | - | 19.1 | 46.2 | 0.0 | 83.3 | 4.1 | 13.6 | 2.0 | 3.5 | 0.8 | 1.0 | 6.5 | |||||
* Adjusted to 82 game season |