Learn more on Basketball-Reference.com
Draft Vincent Askew Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 Philadelphia 76ers | SG | 14 | 16.7 | 3.7 | 29.7 | 0.0 | 72.7 | 0.4 | 1.6 | 2.4 | 0.9 | 0.7 | 0.4 | 0.9 | |||||
1990-91 Golden State Warriors | SG | 7 | 12.1 | 4.7 | 48.0 | 0.0 | 81.8 | 1.0 | 1.6 | 1.9 | 0.7 | 0.3 | 0.1 | 3.0 | |||||
1991-92 Golden State Warriors | SG | 80 | 18.7 | 6.2 | 50.9 | 10.0 | 69.4 | 1.1 | 2.9 | 2.4 | 1.1 | 0.6 | 0.3 | 1.6 | |||||
1992-93 Sacramento Kings | SG | 9 | 8.4 | 3.0 | 47.1 | 0.0 | 73.3 | 0.8 | 1.2 | 0.6 | 0.9 | 0.2 | 0.1 | 1.2 | |||||
1992-93 Seattle SuperSonics | SG | 64 | 16.5 | 6.0 | 49.3 | 33.3 | 70.1 | 0.9 | 2.3 | 1.8 | 1.0 | 0.6 | 0.3 | 1.9 | |||||
1993-94 Seattle SuperSonics | SG | 80 | 21.1 | 9.1 | 48.1 | 19.4 | 82.9 | 0.8 | 2.3 | 2.4 | 0.9 | 0.9 | 0.2 | 1.8 | |||||
1994-95 Seattle SuperSonics | SG | 71 | 24.2 | 9.9 | 49.2 | 33.0 | 73.9 | 0.9 | 2.5 | 2.5 | 1.2 | 0.7 | 0.2 | 2.7 | |||||
1995-96 Seattle SuperSonics | SG | 69 | 25.0 | 8.5 | 49.3 | 33.7 | 76.7 | 0.9 | 3.2 | 2.4 | 1.4 | 0.7 | 0.2 | 2.6 | |||||
1996-97 Denver Nuggets | SG | 1 | 9.0 | 6.0 | 66.7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | |||||
1996-97 New Jersey Nets | SG | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||||
1996-97 Indiana Pacers | SG | 41 | 20.0 | 5.7 | 43.2 | 29.2 | 79.1 | 0.6 | 2.4 | 2.2 | 1.0 | 0.4 | 0.1 | 3.0 | |||||
1997-98 Portland Trail Blazers | SG | 30 | 14.8 | 2.2 | 35.2 | 0.0 | 71.8 | 0.7 | 2.3 | 1.3 | 1.2 | 0.6 | 0.2 | 1.3 | |||||
* Adjusted to 82 game season |