Learn more on Basketball-Reference.com
Draft Kevin Garnett Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 Minnesota Timberwolves | PF | 80 | 2293 | 835 | 361 | 735 | 8 | 28 | 105 | 149 | 175 | 501 | 144 | 110 | 86 | 131 | 189 | ||||
1996-97 Minnesota Timberwolves | PF | 77 | 2995 | 1309 | 549 | 1100 | 6 | 21 | 205 | 272 | 190 | 618 | 238 | 175 | 105 | 163 | 199 | ||||
1997-98 Minnesota Timberwolves | PF | 82 | 3222 | 1518 | 635 | 1293 | 3 | 16 | 245 | 332 | 222 | 786 | 344 | 192 | 139 | 150 | 224 | ||||
1998-99 Minnesota Timberwolves | PF | 78 | 2920 | 1603 | 679 | 1476 | 7 | 23 | 238 | 338 | 273 | 802 | 332 | 222 | 128 | 137 | 250 | ||||
1999-00 Minnesota Timberwolves | PF | 81 | 3243 | 1857 | 759 | 1526 | 30 | 81 | 309 | 404 | 223 | 956 | 401 | 268 | 120 | 126 | 205 | ||||
2000-01 Minnesota Timberwolves | PF | 81 | 3202 | 1784 | 704 | 1475 | 19 | 66 | 357 | 467 | 219 | 921 | 401 | 230 | 111 | 145 | 204 | ||||
2001-02 Minnesota Timberwolves | PF | 81 | 3175 | 1714 | 659 | 1401 | 37 | 116 | 359 | 448 | 243 | 981 | 422 | 229 | 96 | 126 | 184 | ||||
2002-03 Minnesota Timberwolves | PF | 82 | 3321 | 1883 | 743 | 1481 | 20 | 71 | 377 | 502 | 244 | 1102 | 495 | 229 | 113 | 129 | 199 | ||||
2003-04 Minnesota Timberwolves | PF | 82 | 3231 | 1987 | 804 | 1611 | 11 | 43 | 368 | 465 | 245 | 1139 | 409 | 212 | 120 | 178 | 202 | ||||
2004-05 Minnesota Timberwolves | PF | 82 | 3121 | 1817 | 683 | 1360 | 6 | 25 | 445 | 549 | 247 | 1108 | 466 | 222 | 121 | 112 | 207 | ||||
2005-06 Minnesota Timberwolves | PF | 76 | 2960 | 1656 | 626 | 1191 | 8 | 30 | 396 | 489 | 214 | 966 | 308 | 180 | 104 | 107 | 206 | ||||
2006-07 Minnesota Timberwolves | PF | 76 | 2999 | 1704 | 638 | 1341 | 12 | 56 | 416 | 498 | 183 | 975 | 313 | 205 | 89 | 126 | 184 | ||||
2007-08 Boston Celtics | PF | 71 | 2331 | 1337 | 534 | 990 | 0 | 11 | 269 | 336 | 135 | 655 | 244 | 138 | 100 | 89 | 163 | ||||
2008-09 Boston Celtics | PF | 57 | 1772 | 899 | 393 | 740 | 2 | 8 | 111 | 132 | 78 | 485 | 144 | 90 | 63 | 68 | 128 | ||||
2009-10 Boston Celtics | PF | 69 | 2060 | 990 | 402 | 772 | 1 | 5 | 185 | 221 | 78 | 506 | 185 | 101 | 68 | 57 | 170 | ||||
2010-11 Boston Celtics | PF | 71 | 2220 | 1056 | 434 | 822 | 1 | 5 | 187 | 217 | 83 | 631 | 171 | 115 | 95 | 57 | 148 | ||||
2011-12 Boston Celtics | PF | 75 | 2316 | 1178 | 486 | 966 | 4 | 12 | 202 | 235 | 82 | 614 | 218 | 133 | 70 | 76 | 176 | ||||
2012-13 Boston Celtics | C | 69 | 2047 | 1019 | 428 | 861 | 3 | 17 | 160 | 204 | 76 | 537 | 161 | 112 | 79 | 63 | 156 | ||||
2013-14 Brooklyn Nets | PF | 54 | 1109 | 352 | 157 | 356 | 0 | 3 | 38 | 47 | 60 | 358 | 82 | 69 | 43 | 40 | 123 | ||||
2014-15 Brooklyn Nets | PF | 42 | 854 | 285 | 125 | 275 | 1 | 6 | 34 | 41 | 46 | 285 | 69 | 45 | 41 | 13 | 96 | ||||
2014-15 Minnesota Timberwolves | PF | 5 | 98 | 38 | 18 | 31 | 0 | 1 | 2 | 4 | 2 | 26 | 8 | 1 | 5 | 4 | 13 | ||||
2015-16 Minnesota Timberwolves | PF | 38 | 556 | 122 | 54 | 115 | 0 | 1 | 14 | 21 | 15 | 150 | 62 | 16 | 28 | 10 | 70 | ||||
TOTALS | 52045 | 26943 | 10871 | 21918 | 179 | 645 | 5022 | 6371 | 3333 | 15102 | 5617 | 3294 | 1924 | 2107 | 3696 | ||||||
All totals adjusted to 82 game season |