Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-05 Vin Baker | PF | 3 | 4.3 | 0.7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 | 2.3 | |||||
04-05 Andre Barrett | PG | 27 | 11.6 | 2.1 | 29.0 | 24.3 | 70.0 | 0.2 | 0.7 | 1.6 | 0.6 | 0.5 | 0.0 | 1.3 | |||||
04-05 Jon Barry | SG | 53 | 23.2 | 7.0 | 44.7 | 45.1 | 89.7 | 0.4 | 2.6 | 2.6 | 1.0 | 0.9 | 0.1 | 1.3 | |||||
04-05 Ryan Bowen | SF | 66 | 9.2 | 1.7 | 42.3 | 50.0 | 66.7 | 0.3 | 1.2 | 0.3 | 0.1 | 0.3 | 0.1 | 0.9 | |||||
04-05 Torraye Braggs | PF | 7 | 3.4 | 0.9 | 42.9 | 0.0 | 0.0 | 1.0 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.6 | |||||
04-05 Reece Gaines | PG | 10 | 10.8 | 2.6 | 37.0 | 25.0 | 75.0 | 0.0 | 1.1 | 0.3 | 0.4 | 0.3 | 0.0 | 1.2 | |||||
04-05 Juwan Howard | PF | 61 | 26.6 | 9.6 | 45.1 | 0.0 | 84.3 | 2.1 | 5.7 | 1.5 | 1.3 | 0.5 | 0.1 | 2.3 | |||||
04-05 Jim Jackson | SF | 24 | 41.3 | 13.3 | 41.7 | 36.7 | 90.9 | 0.4 | 4.8 | 3.6 | 2.3 | 1.0 | 0.0 | 2.8 | |||||
04-05 Mike James | PG | 27 | 25.6 | 12.4 | 43.3 | 39.3 | 76.4 | 0.4 | 3.2 | 2.9 | 1.0 | 0.9 | 0.1 | 2.2 | |||||
04-05 Brandin Knight | SG | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
04-05 Tyronn Lue | PG | 21 | 22.8 | 6.0 | 39.3 | 33.3 | 77.8 | 0.0 | 1.9 | 2.8 | 1.1 | 0.4 | 0.0 | 2.3 | |||||
04-05 Tracy McGrady | SF | 78 | 40.8 | 25.7 | 43.1 | 32.6 | 77.4 | 0.9 | 6.2 | 5.7 | 2.6 | 1.7 | 0.7 | 2.1 | |||||
04-05 Yao Ming | C | 80 | 30.6 | 18.3 | 55.2 | 0.0 | 78.3 | 2.6 | 8.4 | 0.8 | 2.5 | 0.4 | 2.0 | 3.7 | |||||
04-05 Dikembe Mutombo | C | 80 | 15.2 | 4.0 | 49.8 | 0.0 | 74.1 | 1.9 | 5.3 | 0.1 | 0.6 | 0.2 | 1.3 | 1.7 | |||||
04-05 Bostjan Nachbar | SF | 16 | 12.8 | 3.1 | 34.9 | 47.6 | 75.0 | 0.3 | 1.9 | 0.6 | 0.3 | 0.1 | 0.0 | 1.9 | |||||
04-05 Moochie Norris | PG | 6 | 6.5 | 1.3 | 18.8 | 0.0 | 100.0 | 0.2 | 0.7 | 0.8 | 0.3 | 0.2 | 0.0 | 0.3 | |||||
04-05 Scott Padgett | PF | 66 | 14.3 | 4.2 | 42.1 | 39.7 | 72.5 | 0.7 | 2.8 | 0.8 | 0.5 | 0.5 | 0.2 | 1.8 | |||||
04-05 Rod Strickland | PG | 16 | 12.3 | 1.8 | 20.9 | 50.0 | 90.0 | 0.2 | 1.7 | 2.4 | 1.0 | 0.2 | 0.1 | 0.9 | |||||
04-05 Bob Sura | PG | 61 | 31.5 | 10.3 | 42.7 | 35.5 | 75.0 | 1.3 | 5.5 | 5.2 | 2.4 | 1.1 | 0.1 | 2.8 | |||||
04-05 Maurice Taylor | PF | 38 | 23.8 | 7.8 | 43.5 | 37.5 | 65.0 | 1.1 | 4.3 | 1.4 | 1.7 | 0.4 | 0.3 | 3.2 | |||||
04-05 Charlie Ward | PG | 14 | 25.7 | 5.4 | 31.2 | 31.4 | 84.6 | 0.4 | 2.8 | 3.1 | 1.3 | 1.1 | 0.0 | 1.6 | |||||
04-05 Clarence Weatherspoon | PF | 40 | 13.1 | 3.1 | 41.2 | 0.0 | 82.9 | 0.9 | 3.1 | 0.4 | 0.4 | 0.2 | 0.2 | 1.9 | |||||
04-05 David Wesley | SG | 54 | 34.1 | 10.9 | 40.4 | 38.3 | 84.1 | 0.5 | 2.6 | 2.9 | 1.1 | 1.1 | 0.1 | 2.8 | |||||
* Adjusted to 82 game season |