The 2023-24 Indiana Pacers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2023-24 Indiana Pacers.
23-24 Tyrese Haliburton | PG | 51 | 29 | 20 | 68 | 100 | 100 | 92 | 70 | 60 | $5,769,778 |
23-24 Myles Turner | C | 36 | 30 | 34 | 59 | 60 | 76 | 89 | 100 | 100 | $5,247,910 |
23-24 Aaron Nesmith | SG | 53 | 22 | 26 | 48 | 96 | 100 | 100 | 88 | 81 | $4,122,991 |
23-24 Obi Toppin | SF | 44 | 24 | 33 | 48 | 93 | 100 | 100 | 100 | 95 | $3,961,954 |
23-24 Andrew Nembhard | SG | 33 | 40 | 27 | 31 | 100 | 100 | 95 | 80 | 70 | $2,905,451 |
23-24 Bennedict Mathurin | SG | 32 | 40 | 28 | 29 | 99 | 100 | 100 | 86 | 77 | $2,909,976 |
23-24 Buddy Hield | PG | 69 | 18 | 13 | 52 | 100 | 100 | 99 | 76 | 67 | $2,590,728 |
23-24 Pascal Siakam | SF | 16 | 42 | 43 | 31 | 97 | 100 | 100 | 100 | 98 | $2,963,988 |
23-24 T.J. McConnell | PG | 7 | 60 | 33 | 55 | 100 | 98 | 83 | 70 | 60 | $2,871,779 |
23-24 Jalen Smith | PF | 36 | 18 | 45 | 34 | 80 | 92 | 99 | 100 | 98 | $2,461,133 |
23-24 Bruce Brown | SG | 32 | 38 | 30 | 35 | 100 | 100 | 100 | 81 | 70 | $1,713,431 |
23-24 Ben Sheppard | PG | 68 | 18 | 13 | 35 | 100 | 100 | 98 | 75 | 66 | $1,201,509 |
23-24 Isaiah Jackson | SF | 2 | 21 | 77 | 80 | 93 | 100 | 100 | 97 | 91 | $1,797,680 |
23-24 Jarace Walker | SF | 50 | 32 | 18 | 66 | 98 | 100 | 100 | 99 | 93 | $524,610 |
23-24 Doug McDermott | SF | 81 | 7 | 12 | 18 | 95 | 100 | 100 | 94 | 87 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness