The 1994-95 Los Angeles Clippers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1994-95 Los Angeles Clippers.
94-95 Terry Dehere | PG | 80 | 22.2 | 10.4 | 40.7 | 29.4 | 78.4 | 0.4 | 1.9 | 2.8 | 2.0 | 0.6 | 0.1 | 2.5 |
94-95 Harold Ellis | SF | 69 | 9.5 | 3.7 | 48.1 | 7.7 | 59.0 | 0.8 | 1.3 | 0.6 | 0.7 | 1.0 | 0.2 | 1.5 |
94-95 Matt Fish | C | 26 | 14.4 | 4.7 | 47.6 | 0.0 | 67.6 | 1.2 | 3.2 | 0.7 | 1.1 | 0.6 | 0.3 | 2.7 |
94-95 Gary Grant | PG | 33 | 14.2 | 6.2 | 47.0 | 25.0 | 81.8 | 0.2 | 1.1 | 2.8 | 1.3 | 0.9 | 0.1 | 2.0 |
94-95 Bob Martin | C | 1 | 14.0 | 2.0 | 20.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
94-95 Tony Massenburg | PF | 80 | 26.6 | 9.3 | 46.9 | 0.0 | 75.4 | 2.0 | 5.7 | 0.8 | 1.5 | 0.6 | 0.7 | 3.2 |
94-95 Lamond Murray | SF | 81 | 31.6 | 14.1 | 40.2 | 30.0 | 75.4 | 1.6 | 4.4 | 1.6 | 2.0 | 0.9 | 0.7 | 2.2 |
94-95 Bo Outlaw | PF | 81 | 20.4 | 5.2 | 52.3 | 0.0 | 44.1 | 1.5 | 3.9 | 1.0 | 1.0 | 1.1 | 1.9 | 2.8 |
94-95 Eric Piatkowski | SG | 81 | 14.9 | 7.0 | 44.1 | 37.4 | 78.3 | 0.8 | 1.6 | 1.0 | 0.8 | 0.5 | 0.2 | 1.9 |
94-95 Pooh Richardson | PG | 80 | 35.8 | 10.9 | 39.4 | 35.7 | 64.8 | 0.5 | 3.3 | 7.9 | 2.1 | 1.6 | 0.2 | 2.7 |
94-95 Eric Riley | C | 40 | 10.9 | 4.4 | 44.8 | 0.0 | 73.4 | 1.1 | 2.8 | 0.3 | 0.8 | 0.4 | 0.9 | 2.0 |
94-95 Malik Sealy | SF | 60 | 26.7 | 13.0 | 43.5 | 30.1 | 78.0 | 1.3 | 3.6 | 1.8 | 1.4 | 1.2 | 0.4 | 2.9 |
94-95 Michael Smith | PF | 29 | 11.0 | 5.3 | 47.0 | 12.5 | 86.7 | 0.4 | 1.9 | 0.7 | 0.6 | 0.2 | 0.1 | 1.4 |
94-95 Elmore Spencer | C | 19 | 19.4 | 6.9 | 44.1 | 0.0 | 56.0 | 0.6 | 3.4 | 1.3 | 2.5 | 0.7 | 1.2 | 3.3 |
94-95 Loy Vaught | PF | 80 | 37.1 | 17.5 | 51.4 | 21.2 | 71.0 | 3.3 | 9.7 | 1.7 | 2.1 | 1.3 | 0.4 | 3.0 |
94-95 Randy Woods | PG | 62 | 8.0 | 2.0 | 31.6 | 29.7 | 73.7 | 0.2 | 0.7 | 2.2 | 0.9 | 0.7 | 0.1 | 1.4 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game