Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95-96 Ashraf Amaya | PF | 54 | 1104 | 339 | 121 | 252 | 0 | 1 | 97 | 149 | 114 | 303 | 32 | 57 | 22 | 10 | 151 | ||||
95-96 Greg Anthony | PG | 69 | 2096 | 967 | 324 | 781 | 90 | 271 | 229 | 297 | 29 | 174 | 476 | 160 | 116 | 11 | 137 | ||||
95-96 Anthony Avent | PF | 71 | 1586 | 415 | 179 | 466 | 0 | 0 | 57 | 77 | 108 | 355 | 71 | 107 | 30 | 42 | 202 | ||||
95-96 Benoit Benjamin | C | 13 | 404 | 181 | 71 | 161 | 0 | 0 | 39 | 56 | 31 | 103 | 16 | 34 | 10 | 15 | 40 | ||||
95-96 Blue Edwards | SF | 82 | 2773 | 1043 | 401 | 956 | 84 | 245 | 157 | 208 | 98 | 346 | 213 | 170 | 118 | 46 | 243 | ||||
95-96 Doug Edwards | PF | 31 | 519 | 93 | 32 | 91 | 0 | 4 | 29 | 38 | 35 | 87 | 40 | 29 | 10 | 18 | 51 | ||||
95-96 Kenny Gattison | PF | 25 | 570 | 229 | 91 | 190 | 0 | 0 | 47 | 78 | 35 | 114 | 15 | 40 | 10 | 11 | 75 | ||||
95-96 Antonio Harvey | PF | 18 | 410 | 98 | 39 | 95 | 0 | 2 | 20 | 43 | 27 | 94 | 9 | 18 | 14 | 21 | 38 | ||||
95-96 Chris King | SF | 80 | 1930 | 634 | 250 | 585 | 44 | 113 | 90 | 136 | 102 | 285 | 104 | 103 | 68 | 33 | 163 | ||||
95-96 Richard Manning | PF | 29 | 311 | 107 | 49 | 113 | 0 | 1 | 9 | 14 | 16 | 55 | 5 | 17 | 3 | 6 | 37 | ||||
95-96 Cuonzo Martin | SF | 4 | 19 | 9 | 3 | 5 | 3 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | ||||
95-96 Darrick Martin | PG | 24 | 402 | 161 | 59 | 131 | 5 | 22 | 38 | 46 | 13 | 38 | 61 | 37 | 27 | 1 | 47 | ||||
95-96 Eric Mobley | C | 34 | 611 | 182 | 72 | 131 | 1 | 2 | 37 | 83 | 51 | 128 | 22 | 49 | 13 | 23 | 82 | ||||
95-96 Lawrence Moten | SG | 44 | 573 | 291 | 112 | 247 | 18 | 55 | 49 | 75 | 36 | 61 | 48 | 44 | 29 | 8 | 54 | ||||
95-96 Eric Murdock | PG | 64 | 1480 | 585 | 220 | 521 | 39 | 122 | 106 | 131 | 21 | 155 | 292 | 120 | 129 | 9 | 124 | ||||
95-96 Bryant Reeves | C | 77 | 2460 | 1021 | 401 | 877 | 0 | 3 | 219 | 299 | 178 | 570 | 107 | 157 | 43 | 55 | 226 | ||||
95-96 Byron Scott | SG | 80 | 1894 | 819 | 271 | 676 | 74 | 221 | 203 | 243 | 40 | 192 | 120 | 100 | 63 | 22 | 126 | ||||
95-96 Gerald Wilkins | SG | 28 | 738 | 188 | 77 | 205 | 14 | 64 | 20 | 23 | 22 | 65 | 67 | 37 | 22 | 2 | 55 | ||||
TOTALS | 19880 | 7362 | 2772 | 6483 | 372 | 1129 | 1446 | 1998 | 957 | 3127 | 1700 | 1280 | 728 | 333 | 1852 | ||||||
All totals adjusted to 82 game season |