The 1990-91 Miami Heat roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1990-91 Miami Heat.
90-91 Keith Askins | SF | 39 | - | 15.5 | 42.0 | 24.0 | 48.0 | 5.4 | 12.3 | 3.4 | 2.0 | 2.9 | 2.3 | 8.3 |
90-91 Willie Burton | SF | 76 | - | 22.8 | 44.1 | 13.3 | 78.2 | 2.8 | 6.5 | 2.6 | 3.6 | 1.8 | 0.6 | 6.8 |
90-91 Bimbo Coles | PG | 82 | - | 14.2 | 41.2 | 17.6 | 74.7 | 2.0 | 5.4 | 8.1 | 3.5 | 2.3 | 0.4 | 5.3 |
90-91 Terry Davis | PF | 55 | - | 14.5 | 48.7 | 50.0 | 55.6 | 5.2 | 12.8 | 1.8 | 1.7 | 0.9 | 1.3 | 6.2 |
90-91 Sherman Douglas | PG | 73 | - | 25.3 | 50.4 | 12.9 | 68.6 | 1.5 | 3.9 | 11.6 | 5.1 | 2.3 | 0.1 | 3.3 |
90-91 Kevin Edwards | SG | 79 | - | 22.9 | 41.0 | 28.6 | 80.3 | 1.9 | 4.9 | 5.7 | 3.9 | 3.1 | 1.1 | 3.6 |
90-91 Alec Kessler | C | 78 | - | 18.5 | 42.5 | 0.0 | 67.2 | 4.4 | 12.8 | 1.2 | 4.1 | 0.6 | 1.0 | 7.2 |
90-91 Grant Long | PF | 80 | - | 14.0 | 49.2 | 16.7 | 78.7 | 4.3 | 10.8 | 3.4 | 3.0 | 2.3 | 0.8 | 5.6 |
90-91 Alan Ogg | C | 31 | - | 9.9 | 43.6 | 0.0 | 60.0 | 2.8 | 9.0 | 0.6 | 1.5 | 1.1 | 5.0 | 9.7 |
90-91 Glen Rice | SF | 77 | - | 24.3 | 46.1 | 38.6 | 81.8 | 1.5 | 6.9 | 3.5 | 3.0 | 1.8 | 0.5 | 3.9 |
90-91 Rony Seikaly | C | 64 | - | 23.2 | 48.1 | 33.3 | 61.9 | 4.6 | 15.7 | 2.1 | 4.5 | 1.1 | 1.9 | 4.7 |
90-91 Jon Sundvold | SG | 24 | - | 23.9 | 40.2 | 42.9 | 100.0 | 0.6 | 1.9 | 5.1 | 3.2 | 1.5 | 0.9 | 2.3 |
90-91 Billy Thompson | SF | 73 | - | 16.2 | 49.9 | 0.0 | 71.8 | 3.9 | 10.1 | 3.5 | 3.2 | 1.0 | 1.6 | 5.2 |
90-91 Milt Wagner | PG | 13 | - | 26.1 | 42.1 | 35.3 | 81.8 | 0.0 | 2.9 | 6.2 | 2.9 | 0.8 | 1.2 | 5.8 |
GP = Games Played
Pts = Points Per 48 Minutes
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per 48 Minutes
Reb = Rebounds Per 48 Minutes
Ast = Assists Per 48 Minutes
TO = Turnovers Per 48 Minutes
Stl = Steals Per 48 Minutes
Blk = Blocks Per 48 Minutes
PF = Fouls Per 48 Minutes