The 2002-03 Boston Celtics roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2002-03 Boston Celtics.
02-03 Vin Baker | C | 52 | 18.1 | 5.2 | 47.8 | 0.0 | 67.3 | 1.7 | 3.8 | 0.6 | 1.2 | 0.4 | 0.6 | 2.8 |
02-03 Tony Battie | C | 67 | 25.1 | 7.3 | 53.9 | 20.0 | 74.6 | 2.2 | 6.5 | 0.7 | 0.7 | 0.5 | 1.2 | 2.9 |
02-03 Mark Blount | C | 27 | 19.2 | 4.4 | 56.3 | 0.0 | 75.0 | 1.8 | 4.6 | 0.8 | 1.2 | 0.7 | 0.6 | 2.8 |
02-03 J.R. Bremer | PG | 64 | 23.5 | 8.3 | 36.9 | 35.3 | 76.6 | 0.3 | 2.3 | 2.6 | 0.9 | 0.6 | 0.0 | 1.3 |
02-03 Kedrick Brown | SF | 51 | 13.1 | 2.8 | 35.7 | 7.7 | 62.5 | 0.9 | 2.7 | 0.4 | 0.5 | 0.7 | 0.3 | 1.3 |
02-03 Mark Bryant | PF | 2 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 |
02-03 Bimbo Coles | PG | 14 | 12.5 | 3.7 | 44.9 | 0.0 | 100.0 | 0.1 | 0.8 | 1.1 | 0.7 | 0.4 | 0.0 | 1.2 |
02-03 Tony Delk | SG | 67 | 28.0 | 9.8 | 41.6 | 39.5 | 78.2 | 0.6 | 3.5 | 2.2 | 1.0 | 1.1 | 0.1 | 1.9 |
02-03 Grant Long | PF | 41 | 11.9 | 1.8 | 38.6 | 0.0 | 78.3 | 0.6 | 2.0 | 0.6 | 0.5 | 0.2 | 0.0 | 1.5 |
02-03 Walter McCarty | PF | 82 | 23.8 | 6.1 | 41.4 | 36.7 | 62.2 | 0.8 | 3.5 | 1.3 | 0.8 | 1.0 | 0.3 | 2.3 |
02-03 Mikki Moore | C | 3 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 2.0 |
02-03 Paul Pierce | SG | 79 | 39.2 | 25.9 | 41.6 | 30.2 | 80.2 | 1.3 | 7.3 | 4.4 | 3.6 | 1.8 | 0.8 | 2.9 |
02-03 Bruno Sundov | C | 26 | 5.3 | 1.2 | 25.0 | 25.0 | 0.0 | 0.3 | 1.1 | 0.3 | 0.3 | 0.2 | 0.1 | 0.9 |
02-03 Antoine Walker | PF | 78 | 41.5 | 20.1 | 38.8 | 32.3 | 61.5 | 1.3 | 7.2 | 4.8 | 3.3 | 1.5 | 0.4 | 2.8 |
02-03 Eric Williams | SF | 82 | 28.7 | 9.1 | 44.2 | 33.6 | 75.0 | 1.7 | 4.7 | 1.7 | 1.2 | 1.0 | 0.2 | 2.9 |
02-03 Shammond Williams | PG | 51 | 22.9 | 7.3 | 39.6 | 35.2 | 84.2 | 0.2 | 2.2 | 2.5 | 1.2 | 1.2 | 0.1 | 1.6 |
02-03 Ruben Wolkowyski | SF | 7 | 3.4 | 0.7 | 50.0 | 0.0 | 25.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game