The 1984-85 Seattle SuperSonics roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1984-85 Seattle SuperSonics.
84-85 Cory Blackwell | SF | 60 | 9.2 | 3.4 | 36.7 | 0.0 | 50.9 | 0.7 | 1.6 | 0.4 | 0.7 | 0.4 | 0.1 | 0.9 |
84-85 Frank Brickowski | C | 78 | 14.3 | 4.9 | 49.2 | 0.0 | 66.9 | 1.0 | 3.3 | 1.3 | 1.3 | 0.4 | 0.2 | 2.2 |
84-85 Tom Chambers | PF | 81 | 36.1 | 21.5 | 48.3 | 27.3 | 83.2 | 2.0 | 7.1 | 2.6 | 3.2 | 0.9 | 0.7 | 3.9 |
84-85 Joe Cooper | C | 3 | 15.0 | 5.7 | 46.7 | 0.0 | 50.0 | 1.0 | 3.0 | 0.7 | 1.0 | 0.7 | 0.3 | 2.3 |
84-85 Gerald Henderson | PG | 79 | 33.5 | 13.4 | 47.9 | 23.7 | 78.0 | 0.9 | 2.4 | 7.1 | 2.9 | 1.8 | 0.1 | 2.5 |
84-85 Reggie King | SF | 60 | 14.3 | 2.8 | 42.3 | 0.0 | 69.5 | 0.7 | 2.0 | 0.9 | 0.7 | 0.5 | 0.2 | 1.2 |
84-85 Tim McCormick | C | 78 | 20.3 | 9.3 | 55.7 | 0.0 | 71.5 | 1.9 | 5.1 | 1.0 | 1.5 | 0.2 | 0.4 | 2.7 |
84-85 Scooter McCray | PF | 6 | 15.5 | 2.5 | 60.0 | 0.0 | 75.0 | 1.0 | 2.8 | 1.2 | 1.7 | 0.2 | 0.5 | 2.2 |
84-85 John Schweitz | SG | 19 | 5.8 | 3.0 | 33.8 | 0.0 | 70.0 | 0.3 | 1.1 | 0.9 | 0.7 | 0.2 | 0.1 | 0.6 |
84-85 Jack Sikma | C | 68 | 35.3 | 18.5 | 48.9 | 20.0 | 85.2 | 2.4 | 10.6 | 4.2 | 2.4 | 1.2 | 1.3 | 3.5 |
84-85 Ricky Sobers | SG | 71 | 21.0 | 9.9 | 44.6 | 28.6 | 81.5 | 0.4 | 1.5 | 3.5 | 2.2 | 0.7 | 0.1 | 2.2 |
84-85 Jon Sundvold | PG | 73 | 15.8 | 5.5 | 42.5 | 31.6 | 81.4 | 0.2 | 1.0 | 2.8 | 1.2 | 0.5 | 0.0 | 1.2 |
84-85 Danny Vranes | SF | 76 | 28.5 | 5.8 | 46.3 | 25.0 | 52.8 | 2.0 | 5.7 | 2.0 | 1.6 | 1.0 | 0.8 | 3.4 |
84-85 Al Wood | SG | 80 | 31.8 | 15.0 | 48.5 | 21.2 | 77.6 | 1.2 | 3.5 | 3.0 | 1.5 | 1.1 | 0.7 | 2.3 |
84-85 Danny Young | PG | 3 | 8.7 | 1.3 | 20.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.7 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game