Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 Hassan Adams | SG | 12 | 4.3 | 0.9 | 30.8 | 0.0 | 50.0 | 0.1 | 0.6 | 0.1 | 0.3 | 0.1 | 0.1 | 0.3 | |||||
08-09 Marcus Banks | PG | 6 | 6.7 | 2.3 | 33.3 | 20.0 | 33.3 | 0.2 | 0.5 | 1.0 | 0.5 | 0.2 | 0.0 | 0.8 | |||||
08-09 Andrea Bargnani | PF | 78 | 31.4 | 15.4 | 45.0 | 40.9 | 83.1 | 0.9 | 5.3 | 1.2 | 1.7 | 0.4 | 1.2 | 3.1 | |||||
08-09 Chris Bosh | PF | 77 | 38.0 | 22.7 | 48.7 | 24.5 | 81.7 | 2.8 | 10.0 | 2.5 | 2.3 | 0.9 | 1.0 | 2.5 | |||||
08-09 Jose Calderon | PG | 68 | 34.3 | 12.8 | 49.7 | 40.6 | 98.1 | 0.2 | 2.9 | 8.9 | 2.1 | 1.1 | 0.1 | 1.7 | |||||
08-09 Quincy Douby | PG | 7 | 10.4 | 4.4 | 54.5 | 44.4 | 75.0 | 0.4 | 1.0 | 1.7 | 1.0 | 0.4 | 0.0 | 0.6 | |||||
08-09 Joey Graham | SF | 78 | 19.8 | 7.7 | 48.1 | 18.8 | 82.5 | 1.2 | 3.7 | 0.6 | 0.9 | 0.4 | 0.2 | 2.4 | |||||
08-09 Kris Humphries | SF | 29 | 9.1 | 3.9 | 42.2 | 0.0 | 79.2 | 0.8 | 2.4 | 0.3 | 0.3 | 0.3 | 0.2 | 1.1 | |||||
08-09 Nathan Jawai | PF | 6 | 3.2 | 0.3 | 25.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 | |||||
08-09 Jason Kapono | SG | 80 | 22.9 | 8.2 | 43.2 | 42.8 | 81.0 | 0.3 | 2.0 | 1.3 | 0.9 | 0.3 | 0.0 | 1.8 | |||||
08-09 Shawn Marion | SF | 27 | 35.3 | 14.3 | 48.8 | 15.4 | 80.6 | 2.7 | 8.3 | 2.3 | 1.8 | 1.1 | 0.8 | 1.5 | |||||
08-09 Pops Mensah-Bonsu | PF | 19 | 13.8 | 5.1 | 35.4 | 0.0 | 68.3 | 2.6 | 5.4 | 0.3 | 0.9 | 0.5 | 0.2 | 1.9 | |||||
08-09 Jamario Moon | SF | 54 | 25.5 | 7.3 | 47.3 | 34.5 | 84.6 | 0.9 | 4.6 | 1.3 | 0.6 | 1.2 | 0.8 | 1.6 | |||||
08-09 Patrick O'Bryant | C | 13 | 11.3 | 4.7 | 54.7 | 0.0 | 37.5 | 0.5 | 2.5 | 0.2 | 0.4 | 0.2 | 0.8 | 2.5 | |||||
08-09 Jermaine O'Neal | C | 41 | 29.7 | 13.5 | 47.3 | 0.0 | 81.0 | 1.7 | 7.0 | 1.6 | 2.2 | 0.4 | 2.0 | 3.2 | |||||
08-09 Anthony Parker | SG | 80 | 33.0 | 10.7 | 42.6 | 39.0 | 83.4 | 0.6 | 4.0 | 3.4 | 1.4 | 1.3 | 0.2 | 1.8 | |||||
08-09 Will Solomon | PG | 39 | 13.9 | 4.9 | 43.6 | 26.3 | 83.3 | 0.2 | 1.1 | 3.2 | 1.3 | 0.5 | 0.1 | 1.5 | |||||
08-09 Roko Ukic | PG | 72 | 12.4 | 4.2 | 38.0 | 17.7 | 73.3 | 0.4 | 1.0 | 2.1 | 0.8 | 0.4 | 0.0 | 1.1 | |||||
08-09 Jake Voskuhl | C | 38 | 6.3 | 0.9 | 26.7 | 0.0 | 78.6 | 0.6 | 1.6 | 0.2 | 0.4 | 0.1 | 0.1 | 1.6 | |||||
* Adjusted to 82 game season |