Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 Hassan Adams | SG | 12 | 52 | 11 | 4 | 13 | 0 | 0 | 3 | 6 | 1 | 7 | 1 | 4 | 1 | 1 | 4 | ||||
08-09 Marcus Banks | PG | 6 | 40 | 14 | 6 | 18 | 1 | 5 | 1 | 3 | 1 | 3 | 6 | 3 | 1 | 0 | 5 | ||||
08-09 Andrea Bargnani | PF | 78 | 2453 | 1202 | 431 | 958 | 119 | 291 | 221 | 266 | 70 | 416 | 94 | 135 | 34 | 97 | 242 | ||||
08-09 Chris Bosh | PF | 77 | 2928 | 1746 | 615 | 1263 | 12 | 49 | 504 | 617 | 215 | 771 | 191 | 174 | 67 | 77 | 189 | ||||
08-09 Jose Calderon | PG | 68 | 2333 | 873 | 320 | 644 | 82 | 202 | 151 | 154 | 16 | 194 | 607 | 143 | 74 | 7 | 114 | ||||
08-09 Quincy Douby | PG | 7 | 73 | 31 | 12 | 22 | 4 | 9 | 3 | 4 | 3 | 7 | 12 | 7 | 3 | 0 | 4 | ||||
08-09 Joey Graham | SF | 78 | 1541 | 597 | 231 | 480 | 3 | 16 | 132 | 160 | 95 | 292 | 48 | 74 | 35 | 12 | 191 | ||||
08-09 Kris Humphries | SF | 29 | 265 | 114 | 38 | 90 | 0 | 0 | 38 | 48 | 24 | 70 | 10 | 8 | 8 | 6 | 31 | ||||
08-09 Nathan Jawai | PF | 6 | 19 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | ||||
08-09 Jason Kapono | SG | 80 | 1831 | 654 | 261 | 604 | 98 | 229 | 34 | 42 | 26 | 163 | 105 | 70 | 22 | 3 | 144 | ||||
08-09 Shawn Marion | SF | 27 | 954 | 386 | 167 | 342 | 2 | 13 | 50 | 62 | 73 | 224 | 62 | 49 | 31 | 21 | 40 | ||||
08-09 Pops Mensah-Bonsu | PF | 19 | 263 | 96 | 34 | 96 | 0 | 2 | 28 | 41 | 50 | 103 | 6 | 17 | 9 | 4 | 37 | ||||
08-09 Jamario Moon | SF | 54 | 1379 | 393 | 150 | 317 | 38 | 110 | 55 | 65 | 48 | 249 | 70 | 31 | 65 | 44 | 85 | ||||
08-09 Patrick O'Bryant | C | 13 | 147 | 61 | 29 | 53 | 0 | 2 | 3 | 8 | 6 | 32 | 3 | 5 | 2 | 11 | 32 | ||||
08-09 Jermaine O'Neal | C | 41 | 1216 | 555 | 220 | 465 | 0 | 1 | 115 | 142 | 71 | 288 | 67 | 92 | 18 | 82 | 130 | ||||
08-09 Anthony Parker | SG | 80 | 2637 | 857 | 321 | 754 | 94 | 241 | 121 | 145 | 45 | 317 | 269 | 114 | 100 | 15 | 145 | ||||
08-09 Will Solomon | PG | 39 | 544 | 193 | 79 | 181 | 15 | 57 | 20 | 24 | 9 | 43 | 123 | 49 | 20 | 4 | 60 | ||||
08-09 Roko Ukic | PG | 72 | 890 | 301 | 123 | 324 | 11 | 62 | 44 | 60 | 27 | 75 | 153 | 60 | 30 | 2 | 77 | ||||
08-09 Jake Voskuhl | C | 38 | 240 | 35 | 12 | 45 | 0 | 0 | 11 | 14 | 21 | 59 | 8 | 17 | 3 | 4 | 60 | ||||
TOTALS | 19805 | 8121 | 3054 | 6673 | 479 | 1289 | 1534 | 1861 | 802 | 3315 | 1835 | 1054 | 523 | 390 | 1593 | ||||||
All totals adjusted to 82 game season |