Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-17 Alexis Ajinca | PF | 39 | 586 | 207 | 89 | 178 | 0 | 4 | 29 | 40 | 46 | 177 | 12 | 31 | 20 | 22 | 77 | ||||
16-17 Omer Asik | PF | 31 | 482 | 85 | 31 | 65 | 0 | 0 | 23 | 39 | 48 | 163 | 15 | 14 | 5 | 10 | 51 | ||||
16-17 Anthony Brown | SF | 9 | 143 | 34 | 14 | 41 | 6 | 24 | 0 | 0 | 6 | 26 | 6 | 5 | 5 | 1 | 13 | ||||
16-17 Omri Casspi | SF | 1 | 24 | 12 | 5 | 9 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | ||||
16-17 Quinn Cook | PG | 9 | 111 | 52 | 22 | 41 | 6 | 12 | 2 | 3 | 1 | 4 | 14 | 5 | 3 | 0 | 7 | ||||
16-17 DeMarcus Cousins | C | 17 | 574 | 414 | 142 | 314 | 36 | 96 | 94 | 121 | 37 | 211 | 66 | 62 | 25 | 20 | 75 | ||||
16-17 Jordan Crawford | PG | 19 | 442 | 267 | 105 | 218 | 37 | 95 | 20 | 26 | 4 | 34 | 57 | 25 | 11 | 2 | 30 | ||||
16-17 Dante Cunningham | SF | 66 | 1649 | 435 | 174 | 359 | 71 | 181 | 16 | 27 | 56 | 277 | 37 | 28 | 39 | 28 | 100 | ||||
16-17 Anthony Davis | PF | 75 | 2708 | 2099 | 770 | 1526 | 40 | 134 | 519 | 647 | 172 | 884 | 157 | 181 | 94 | 167 | 168 | ||||
16-17 Cheick Diallo | PF | 17 | 197 | 87 | 36 | 76 | 0 | 0 | 15 | 21 | 23 | 73 | 4 | 7 | 4 | 7 | 17 | ||||
16-17 Tyreke Evans | SG | 26 | 474 | 248 | 91 | 227 | 21 | 70 | 45 | 58 | 6 | 86 | 91 | 39 | 23 | 4 | 41 | ||||
16-17 Tim Frazier | PG | 65 | 1525 | 464 | 163 | 404 | 40 | 128 | 98 | 129 | 34 | 173 | 335 | 101 | 56 | 6 | 133 | ||||
16-17 Langston Galloway | PG | 55 | 1120 | 471 | 165 | 441 | 101 | 268 | 40 | 52 | 20 | 121 | 65 | 28 | 40 | 5 | 76 | ||||
16-17 Archie Goodwin | PG | 3 | 30 | 15 | 2 | 5 | 1 | 2 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||||
16-17 Buddy Hield | SG | 57 | 1161 | 488 | 185 | 471 | 89 | 241 | 29 | 33 | 19 | 166 | 77 | 48 | 18 | 7 | 81 | ||||
16-17 Solomon Hill | SG | 80 | 2374 | 563 | 183 | 478 | 94 | 270 | 103 | 128 | 51 | 307 | 141 | 82 | 72 | 32 | 182 | ||||
16-17 Jrue Holiday | PG | 67 | 2190 | 1029 | 405 | 893 | 100 | 281 | 119 | 168 | 46 | 264 | 488 | 194 | 100 | 44 | 133 | ||||
16-17 Jarrett Jack | PG | 2 | 33 | 6 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 4 | ||||
16-17 Terrence Jones | SF | 51 | 1264 | 584 | 231 | 489 | 19 | 75 | 103 | 170 | 65 | 303 | 59 | 48 | 39 | 53 | 67 | ||||
16-17 E'Twaun Moore | PG | 73 | 1820 | 700 | 283 | 619 | 77 | 208 | 57 | 74 | 33 | 152 | 164 | 62 | 50 | 32 | 131 | ||||
16-17 Donatas Motiejunas | C | 34 | 479 | 150 | 57 | 138 | 11 | 47 | 25 | 49 | 26 | 101 | 32 | 31 | 18 | 11 | 55 | ||||
16-17 Wayne Selden Jr. | SG | 3 | 47 | 16 | 5 | 8 | 4 | 7 | 2 | 4 | 0 | 5 | 1 | 3 | 2 | 0 | 6 | ||||
16-17 Lance Stephenson | SG | 6 | 162 | 58 | 26 | 55 | 1 | 10 | 5 | 8 | 3 | 18 | 29 | 11 | 2 | 1 | 18 | ||||
16-17 Hollis Thompson | SG | 9 | 191 | 34 | 11 | 41 | 6 | 24 | 6 | 9 | 4 | 28 | 9 | 2 | 6 | 0 | 14 | ||||
16-17 Axel Toupane | SG | 2 | 41 | 11 | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | ||||
16-17 Reggie Williams | SG | 6 | 79 | 27 | 8 | 23 | 5 | 11 | 6 | 7 | 2 | 6 | 4 | 0 | 3 | 0 | 2 | ||||
TOTALS | 19906 | 8556 | 3210 | 7130 | 768 | 2196 | 1368 | 1825 | 703 | 3582 | 1869 | 1012 | 638 | 454 | 1490 | ||||||
All totals adjusted to 82 game season |