Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85-86 Manute Bol | C | 80 | - | 6.8 | 46.0 | 0.0 | 48.8 | 2.8 | 11.0 | 0.5 | 1.5 | 0.6 | 9.1 | 5.9 | |||||
85-86 Dudley Bradley | SG | 70 | - | 11.1 | 34.9 | 25.0 | 57.1 | 1.4 | 5.4 | 6.1 | 2.5 | 4.8 | 0.2 | 5.8 | |||||
85-86 Darren Daye | SF | 64 | - | 24.8 | 49.6 | 33.3 | 67.1 | 3.2 | 8.2 | 4.9 | 4.4 | 2.1 | 0.5 | 5.4 | |||||
85-86 Kenny Green | SF | 20 | - | 23.7 | 43.6 | 0.0 | 80.8 | 3.7 | 8.3 | 0.7 | 3.7 | 0.9 | 1.5 | 5.6 | |||||
85-86 Claude Gregory | PF | 2 | - | 48.0 | 50.0 | 0.0 | 0.0 | 48.0 | 48.0 | 0.0 | 48.0 | 24.0 | 0.0 | 24.0 | |||||
85-86 Frank Johnson | PG | 14 | - | 21.0 | 44.8 | 0.0 | 70.4 | 0.8 | 3.3 | 9.1 | 3.5 | 1.3 | 0.1 | 3.6 | |||||
85-86 George L. Johnson | SF | 2 | - | 27.4 | 33.3 | 0.0 | 100.0 | 6.9 | 13.7 | 0.0 | 6.9 | 0.0 | 0.0 | 6.9 | |||||
85-86 Charles Jones | C | 81 | - | 9.3 | 50.8 | 0.0 | 62.8 | 3.6 | 9.6 | 2.3 | 2.1 | 1.7 | 4.0 | 7.0 | |||||
85-86 Jeff Malone | SG | 80 | - | 28.8 | 48.3 | 17.6 | 86.8 | 1.1 | 4.6 | 3.1 | 2.7 | 1.1 | 0.2 | 2.9 | |||||
85-86 Kevin McKenna | SG | 30 | - | 19.4 | 36.7 | 36.0 | 83.3 | 1.0 | 4.0 | 2.6 | 2.0 | 3.2 | 0.2 | 6.0 | |||||
85-86 Tom McMillen | C | 56 | - | 18.1 | 46.0 | 0.0 | 81.0 | 2.4 | 6.3 | 1.9 | 1.9 | 0.5 | 0.6 | 4.7 | |||||
85-86 Perry Moss | PG | 12 | - | 16.5 | 39.6 | 28.6 | 73.3 | 2.7 | 7.5 | 5.7 | 5.4 | 1.8 | 0.9 | 7.8 | |||||
85-86 Cliff Robinson | SF | 78 | - | 27.3 | 47.4 | 25.0 | 76.2 | 3.4 | 12.7 | 3.5 | 3.9 | 1.8 | 0.8 | 4.1 | |||||
85-86 Dan Roundfield | PF | 79 | - | 19.0 | 48.8 | 0.0 | 75.4 | 4.3 | 13.3 | 3.5 | 3.9 | 0.7 | 1.1 | 4.0 | |||||
85-86 Jeff Ruland | PF | 30 | - | 24.5 | 55.4 | 0.0 | 72.5 | 4.6 | 13.8 | 6.9 | 5.2 | 1.0 | 1.1 | 4.3 | |||||
85-86 Ennis Whatley | PG | 4 | - | 19.6 | 35.7 | 0.0 | 33.3 | 3.6 | 12.4 | 12.4 | 0.0 | 0.0 | 1.8 | 1.8 | |||||
85-86 Freeman Williams | SG | 9 | - | 30.1 | 37.3 | 50.0 | 70.6 | 1.7 | 5.2 | 3.1 | 5.7 | 3.1 | 0.4 | 4.4 | |||||
85-86 Gus Williams | PG | 77 | - | 21.8 | 42.8 | 25.9 | 73.4 | 1.1 | 3.5 | 9.5 | 3.4 | 2.0 | 0.3 | 2.4 | |||||
85-86 Leon Wood | PG | 39 | - | 24.4 | 38.5 | 32.9 | 79.3 | 1.0 | 4.1 | 6.9 | 4.3 | 1.3 | 0.0 | 3.0 | |||||
* Adjusted to 82 game season |