The 2002-03 Denver Nuggets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2002-03 Denver Nuggets.
02-03 Juwan Howard | PF | 0 | 68 | 31 | 33 | 72 | 88 | 100 | 100 | 100 | $5,813,685 |
02-03 Nene Hilario | C | 0 | 25 | 75 | 45 | 60 | 72 | 89 | 100 | 100 | $4,623,716 |
02-03 Junior Harrington | PG | 6 | 60 | 34 | 52 | 100 | 100 | 93 | 70 | 60 | $2,625,650 |
02-03 Donnell Harvey | PF | 1 | 53 | 46 | 38 | 70 | 91 | 100 | 100 | 96 | $2,893,266 |
02-03 Rodney White | SG | 21 | 56 | 23 | 66 | 90 | 100 | 100 | 98 | 93 | $2,608,231 |
02-03 Lorinza Harrington | SG | 6 | 60 | 34 | 47 | 100 | 100 | 96 | 80 | 70 | $1,721,458 |
02-03 Vincent Yarbrough | SG | 18 | 57 | 24 | 75 | 95 | 100 | 100 | 92 | 83 | $2,170,638 |
02-03 Nikoloz Tskitishvili | PF | 39 | 40 | 21 | 42 | 70 | 86 | 98 | 100 | 100 | $1,533,847 |
02-03 Ryan Bowen | SF | 4 | 40 | 57 | 89 | 84 | 100 | 100 | 97 | 88 | $1,761,882 |
02-03 Chris Andersen | C | 0 | 35 | 65 | 69 | 60 | 78 | 93 | 100 | 100 | $1,627,719 |
02-03 Mark Blount | C | 0 | 60 | 40 | 57 | 60 | 74 | 93 | 100 | 100 | $1,307,471 |
02-03 James Posey | SG | 27 | 48 | 25 | 44 | 93 | 100 | 100 | 95 | 87 | $1,384,890 |
02-03 Chris Whitney | PG | 49 | 35 | 16 | 27 | 100 | 95 | 80 | 70 | 60 | $988,839 |
02-03 Shammond Williams | PG | 42 | 34 | 24 | 35 | 100 | 100 | 86 | 70 | 60 | $1,014,243 |
02-03 Marcus Camby | C | 2 | 50 | 47 | 70 | 60 | 76 | 90 | 100 | 100 | $1,150,489 |
02-03 Kenny Satterfield | PG | 17 | 62 | 21 | 52 | 100 | 100 | 87 | 70 | 60 | $419,939 |
02-03 Predrag Savovic | SG | 28 | 44 | 28 | 46 | 94 | 100 | 99 | 88 | 76 | $242,440 |
02-03 John Crotty | PG | 32 | 37 | 32 | 53 | 100 | 99 | 85 | 70 | 60 | $239,000 |
02-03 Jeff Trepagnier | PG | 20 | 53 | 27 | 100 | 100 | 100 | 91 | 72 | 60 | $239,000 |
02-03 Adam Harrington | PG | 55 | 22 | 23 | 19 | 100 | 100 | 94 | 75 | 60 | $239,000 |
02-03 Devin Brown | SF | 4 | 65 | 31 | 54 | 88 | 100 | 100 | 97 | 86 | $239,000 |
02-03 Mark Bryant | PF | 0 | 9 | 91 | 9 | 84 | 87 | 96 | 100 | 98 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness