Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96-97 B.J. Armstrong | PG | 49 | 1020 | 389 | 148 | 327 | 25 | 90 | 68 | 79 | 7 | 74 | 127 | 53 | 25 | 2 | 56 | ||||
96-97 Melvin Booker | PG | 16 | 409 | 117 | 44 | 101 | 11 | 35 | 18 | 20 | 7 | 28 | 50 | 20 | 3 | 2 | 28 | ||||
96-97 Scott Burrell | SF | 29 | 457 | 143 | 53 | 140 | 22 | 61 | 15 | 23 | 25 | 79 | 35 | 28 | 14 | 8 | 60 | ||||
96-97 Bimbo Coles | PG | 51 | 1183 | 311 | 122 | 314 | 30 | 102 | 37 | 49 | 39 | 118 | 147 | 59 | 35 | 7 | 96 | ||||
96-97 Andrew DeClercq | C | 71 | 1065 | 375 | 142 | 273 | 0 | 0 | 91 | 151 | 122 | 298 | 35 | 76 | 33 | 27 | 229 | ||||
96-97 Todd Fuller | C | 75 | 949 | 304 | 114 | 266 | 0 | 0 | 76 | 110 | 108 | 249 | 22 | 52 | 10 | 20 | 146 | ||||
96-97 Donyell Marshall | SF | 61 | 1021 | 444 | 174 | 421 | 35 | 111 | 61 | 98 | 92 | 276 | 54 | 55 | 25 | 46 | 96 | ||||
96-97 Chris Mullin | SF | 79 | 2732 | 1143 | 438 | 792 | 83 | 202 | 184 | 213 | 75 | 317 | 323 | 192 | 130 | 33 | 155 | ||||
96-97 Ray Owes | PF | 57 | 592 | 177 | 75 | 180 | 1 | 5 | 26 | 46 | 64 | 163 | 17 | 23 | 15 | 20 | 86 | ||||
96-97 Mark Price | PG | 70 | 1877 | 793 | 263 | 589 | 112 | 283 | 155 | 171 | 36 | 179 | 343 | 161 | 67 | 3 | 100 | ||||
96-97 Lou Roe | SF | 17 | 107 | 40 | 14 | 48 | 3 | 11 | 9 | 19 | 7 | 14 | 6 | 11 | 3 | 1 | 10 | ||||
96-97 Donald Royal | SF | 36 | 509 | 136 | 37 | 96 | 0 | 2 | 62 | 78 | 33 | 95 | 14 | 22 | 11 | 9 | 55 | ||||
96-97 Clifford Rozier | PF | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
96-97 Joe Smith | PF | 80 | 3087 | 1493 | 587 | 1293 | 12 | 46 | 307 | 377 | 261 | 679 | 128 | 192 | 74 | 86 | 244 | ||||
96-97 Felton Spencer | C | 72 | 1539 | 368 | 137 | 282 | 0 | 0 | 94 | 161 | 152 | 410 | 21 | 87 | 34 | 50 | 273 | ||||
96-97 Latrell Sprewell | SG | 80 | 3353 | 1938 | 649 | 1444 | 147 | 415 | 493 | 585 | 58 | 366 | 504 | 322 | 132 | 45 | 154 | ||||
TOTALS | 19905 | 8171 | 2997 | 6567 | 481 | 1363 | 1696 | 2180 | 1086 | 3345 | 1826 | 1353 | 611 | 359 | 1788 | ||||||
All totals adjusted to 82 game season |