Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Ashby | C | F | 124 | 462 | 83 | 2 | 29 | 25 | 0 | 51 | 50 | .210 | .301 | .280 | C+/B/A+ | $2.81M |
Rick Cerone | C | F | 31 | 108 | 20 | 1 | 10 | 7 | 0 | 12 | 6 | .200 | .245 | .270 | A/B-/B | $838K |
Doug Ault | 1B | F | 129 | 498 | 109 | 11 | 64 | 44 | 4 | 68 | 39 | .245 | .310 | .382 | C-/B | $2.46M |
Steve Staggs | 2B | F | 72 | 333 | 75 | 2 | 28 | 37 | 5 | 38 | 36 | .259 | .339 | .359 | C-/C+ | $1.83M |
Dave McKay | 2B | F | 95 | 295 | 54 | 3 | 22 | 18 | 2 | 51 | 7 | .197 | .222 | .266 | C-/D | $1.13M |
Pedro Garcia | 2B | F | 41 | 142 | 27 | 0 | 9 | 10 | 0 | 21 | 5 | .208 | .254 | .300 | C/C | $490K |
Roy Howell | 3B | P | 96 | 415 | 115 | 10 | 44 | 41 | 4 | 76 | 42 | .316 | .386 | .451 | C+/C- | $2.97M |
Doug Rader | 3B | P | 96 | 366 | 75 | 13 | 40 | 47 | 2 | 65 | 38 | .240 | .323 | .435 | B/B | $2.38M |
Hector Torres | SS | F | 91 | 294 | 64 | 5 | 26 | 33 | 1 | 33 | 16 | .241 | .282 | .346 | A/D- | $1.42M |
Jim Mason | SS | P | 22 | 89 | 13 | 0 | 2 | 10 | 1 | 10 | 7 | .165 | .233 | .203 | B+/D- | $200K |
Tim Nordbrook | SS | P | 24 | 69 | 11 | 0 | 1 | 9 | 1 | 11 | 4 | .175 | .224 | .206 | C-/D- | $200K |
Ron Fairly | DH | F | 132 | 532 | 128 | 19 | 64 | 60 | 0 | 58 | 58 | .279 | .362 | .465 | D-/D- | $3.36M |
Bob Bailor | OF | F | 122 | 527 | 154 | 5 | 32 | 62 | 15 | 26 | 17 | .310 | .335 | .403 | B+/A- | $4.49M |
Al Woods | OF | F | 122 | 489 | 125 | 6 | 35 | 58 | 8 | 38 | 36 | .284 | .336 | .382 | C-/D+ | $2.62M |
Otto Velez | OF | F | 120 | 437 | 92 | 16 | 62 | 50 | 4 | 87 | 65 | .256 | .366 | .458 | C/D+ | $2.57M |
Gary Woods | OF | F | 60 | 241 | 49 | 0 | 17 | 21 | 5 | 38 | 7 | .216 | .246 | .264 | A/A- | $1.54M |
Sam Ewing | OF | F | 97 | 268 | 70 | 4 | 34 | 24 | 1 | 42 | 19 | .287 | .338 | .385 | D/D- | $1.27M |
John Scott | OF | F | 79 | 249 | 56 | 2 | 15 | 26 | 10 | 39 | 8 | .240 | .266 | .305 | D+/C- | $1.07M |
Steve Bowling | OF | F | 89 | 238 | 40 | 1 | 13 | 19 | 2 | 42 | 37 | .206 | .330 | .273 | B+/D- | $902K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Lemanczyk | S | F | 34 | 254.00 | 34 | 4.25 | 0.282 | 1.45 | 1.207 | 3.75 | 3.11 | 0.714 | $4.81M |
Jerry Garvin | S | F | 34 | 247.00 | 34 | 4.19 | 0.264 | 1.36 | 1.494 | 4.67 | 3.13 | 1.214 | $4.76M |
Jesse Jefferson | S | F | 33 | 219.00 | 33 | 4.31 | 0.269 | 1.41 | 1.373 | 4.73 | 3.44 | 0.954 | $4.24M |
Jeff Byrd | S | F | 17 | 88.00 | 17 | 6.18 | 0.286 | 1.90 | 0.588 | 4.12 | 7.01 | 0.515 | $1.34M |
Jim Clancy | S | F | 13 | 78.00 | 13 | 5.05 | 0.280 | 1.66 | 0.936 | 5.17 | 5.52 | 0.822 | $1.21M |
Bill Singer | S | F | 13 | 61.00 | 12 | 6.79 | 0.296 | 1.84 | 0.846 | 4.98 | 5.88 | 0.754 | $803K |
Pete Vuckovich | R | F | 53 | 149.00 | 8 | 3.47 | 0.257 | 1.36 | 2.085 | 7.48 | 3.59 | 0.791 | $3.19M |
Mike Willis | R | F | 43 | 108.00 | 3 | 3.94 | 0.260 | 1.33 | 1.553 | 4.95 | 3.19 | 1.258 | $2.06M |
Jerry Johnson | R | F | 43 | 87.00 | 0 | 4.60 | 0.279 | 1.69 | 1.000 | 5.65 | 5.65 | 0.942 | $1.34M |
Tom Murphy | R | P | 19 | 53.00 | 1 | 3.63 | 0.304 | 1.56 | 1.444 | 4.50 | 3.12 | 1.038 | $696K |
Steve Hargan | R | P | 6 | 30.00 | 5 | 5.22 | 0.308 | 1.70 | 0.786 | 3.38 | 4.30 | 0.614 | $327K |
Chuck Hartenstein | R | F | 13 | 28.00 | 0 | 6.59 | 0.348 | 1.68 | 2.500 | 4.94 | 1.98 | 2.634 | $200K |
The 1977 Toronto Blue Jays roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1977 Toronto Blue Jays.
For information regarding statistical abbreviations, please View the Statistics Legend