Learn more on Basketball-Reference.com
Draft Eddie Griffin Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Houston Rockets | PF | 73 | 26.0 | 8.8 | 36.6 | 33.0 | 74.4 | 1.6 | 5.7 | 0.7 | 0.6 | 0.2 | 1.8 | 1.6 | |||||
2002-03 Houston Rockets | PF | 77 | 24.5 | 8.6 | 40.0 | 33.3 | 61.7 | 1.8 | 6.0 | 1.1 | 1.0 | 0.7 | 1.4 | 1.8 | |||||
2004-05 Minnesota Timberwolves | PF | 70 | 21.3 | 7.5 | 38.7 | 32.8 | 71.8 | 1.8 | 6.5 | 0.8 | 0.8 | 0.3 | 1.7 | 1.7 | |||||
2005-06 Minnesota Timberwolves | PF | 70 | 19.4 | 4.6 | 35.1 | 19.5 | 59.5 | 1.5 | 5.6 | 0.6 | 0.6 | 0.2 | 2.1 | 1.8 | |||||
2006-07 Minnesota Timberwolves | PF | 13 | 7.0 | 1.4 | 25.9 | 0.0 | 80.0 | 0.5 | 1.9 | 0.3 | 0.5 | 0.0 | 0.5 | 0.6 | |||||
* Adjusted to 82 game season |