Learn more on Basketball-Reference.com
Draft Eddie Griffin Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Houston Rockets | PF | 73 | 1896 | 642 | 244 | 666 | 90 | 273 | 64 | 86 | 117 | 416 | 53 | 47 | 17 | 134 | 117 | ||||
2002-03 Houston Rockets | PF | 77 | 1887 | 664 | 271 | 678 | 64 | 192 | 58 | 94 | 138 | 461 | 86 | 76 | 52 | 111 | 136 | ||||
2004-05 Minnesota Timberwolves | PF | 70 | 1492 | 527 | 202 | 522 | 67 | 204 | 56 | 78 | 128 | 453 | 53 | 55 | 23 | 118 | 120 | ||||
2005-06 Minnesota Timberwolves | PF | 70 | 1360 | 320 | 130 | 370 | 16 | 82 | 44 | 74 | 107 | 389 | 40 | 43 | 13 | 148 | 125 | ||||
2006-07 Minnesota Timberwolves | PF | 13 | 91 | 18 | 7 | 27 | 0 | 1 | 4 | 5 | 7 | 25 | 4 | 6 | 0 | 7 | 8 | ||||
TOTALS | 6726 | 2171 | 854 | 2263 | 237 | 752 | 226 | 337 | 497 | 1744 | 236 | 227 | 105 | 518 | 506 | ||||||
All totals adjusted to 82 game season |