Learn more on Basketball-Reference.com
Draft Jaren Jackson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 New Jersey Nets | SG | 28 | 5.7 | 2.4 | 36.2 | 0.0 | 81.0 | 0.6 | 0.9 | 0.5 | 0.6 | 0.5 | 0.0 | 0.6 | |||||
1991-92 Golden State Warriors | PG | 5 | 10.8 | 5.2 | 47.8 | 0.0 | 66.7 | 1.0 | 2.0 | 0.6 | 0.8 | 0.4 | 0.0 | 1.4 | |||||
1992-93 Los Angeles Clippers | SG | 34 | 10.4 | 3.8 | 40.8 | 40.0 | 88.0 | 0.6 | 1.2 | 1.0 | 0.5 | 0.5 | 0.1 | 1.3 | |||||
1993-94 Portland Trail Blazers | SG | 29 | 6.4 | 2.8 | 39.1 | 0.0 | 85.7 | 0.2 | 0.6 | 0.9 | 0.5 | 0.1 | 0.1 | 0.7 | |||||
1994-95 Philadelphia 76ers | SG | 21 | 12.2 | 3.3 | 36.8 | 26.7 | 66.7 | 0.9 | 2.0 | 0.9 | 0.8 | 0.4 | 0.2 | 1.6 | |||||
1995-96 Houston Rockets | PG | 4 | 8.3 | 2.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.8 | 0.5 | 0.5 | 0.3 | 0.0 | 1.3 | |||||
1996-97 Washington Bullets | SG | 75 | 15.1 | 5.0 | 40.7 | 33.5 | 76.8 | 0.4 | 1.7 | 0.9 | 0.8 | 0.6 | 0.2 | 1.7 | |||||
1997-98 San Antonio Spurs | SG | 82 | 27.1 | 8.8 | 39.4 | 37.7 | 79.7 | 0.7 | 2.6 | 1.9 | 1.3 | 0.7 | 0.1 | 2.7 | |||||
1998-99 San Antonio Spurs | SG | 78 | 18.3 | 6.4 | 38.2 | 36.0 | 82.8 | 0.4 | 2.1 | 1.0 | 0.8 | 0.9 | 0.2 | 1.3 | |||||
1999-00 San Antonio Spurs | SG | 81 | 20.9 | 6.3 | 38.1 | 35.3 | 64.7 | 0.4 | 2.2 | 1.5 | 0.8 | 0.7 | 0.1 | 1.9 | |||||
2000-01 San Antonio Spurs | SG | 16 | 7.1 | 2.4 | 40.0 | 38.9 | 0.0 | 0.1 | 0.8 | 0.4 | 0.2 | 0.3 | 0.0 | 0.8 | |||||
2001-02 Orlando Magic | SG | 9 | 16.0 | 4.3 | 40.5 | 35.0 | 50.0 | 0.1 | 1.9 | 0.9 | 0.9 | 0.6 | 0.0 | 1.4 | |||||
* Adjusted to 82 game season |