Learn more on Basketball-Reference.com
Draft Jaren Jackson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 New Jersey Nets | SG | 28 | - | 20.1 | 36.2 | 0.0 | 81.0 | 4.8 | 7.2 | 4.2 | 5.4 | 3.9 | 0.3 | 4.8 | |||||
1991-92 Golden State Warriors | PG | 5 | - | 23.1 | 47.8 | 0.0 | 66.7 | 4.4 | 8.9 | 2.7 | 3.6 | 1.8 | 0.0 | 6.2 | |||||
1992-93 Los Angeles Clippers | SG | 34 | - | 17.6 | 40.8 | 40.0 | 88.0 | 2.7 | 5.4 | 4.6 | 2.4 | 2.4 | 0.7 | 5.9 | |||||
1993-94 Portland Trail Blazers | SG | 29 | - | 20.5 | 39.1 | 0.0 | 85.7 | 1.5 | 4.4 | 6.7 | 3.6 | 1.0 | 0.5 | 5.1 | |||||
1994-95 Philadelphia 76ers | SG | 21 | - | 13.1 | 36.8 | 26.7 | 66.7 | 3.4 | 7.8 | 3.4 | 3.2 | 1.7 | 0.9 | 6.2 | |||||
1995-96 Houston Rockets | PG | 4 | - | 11.6 | 0.0 | 0.0 | 80.0 | 0.0 | 4.4 | 2.9 | 2.9 | 1.5 | 0.0 | 7.3 | |||||
1996-97 Washington Bullets | SG | 75 | - | 15.8 | 40.7 | 33.5 | 76.8 | 1.3 | 5.5 | 2.8 | 2.5 | 1.9 | 0.7 | 5.5 | |||||
1997-98 San Antonio Spurs | SG | 82 | - | 15.6 | 39.4 | 37.7 | 79.7 | 1.2 | 4.5 | 3.3 | 2.2 | 1.3 | 0.2 | 4.8 | |||||
1998-99 San Antonio Spurs | SG | 78 | - | 16.8 | 38.2 | 36.0 | 82.8 | 1.2 | 5.5 | 2.6 | 2.1 | 2.3 | 0.5 | 3.5 | |||||
1999-00 San Antonio Spurs | SG | 81 | - | 14.6 | 38.1 | 35.3 | 64.7 | 1.0 | 5.1 | 3.3 | 1.9 | 1.5 | 0.2 | 4.5 | |||||
2000-01 San Antonio Spurs | SG | 16 | - | 16.4 | 40.0 | 38.9 | 0.0 | 0.4 | 5.1 | 2.9 | 1.3 | 2.1 | 0.0 | 5.5 | |||||
2001-02 Orlando Magic | SG | 9 | - | 13.0 | 40.5 | 35.0 | 50.0 | 0.3 | 5.7 | 2.7 | 2.7 | 1.7 | 0.0 | 4.3 | |||||
* Adjusted to 82 game season |