Learn more on Basketball-Reference.com
Draft Nate Robinson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 New York Knicks | PG | 72 | 21.4 | 9.3 | 40.7 | 39.7 | 75.2 | 0.8 | 2.3 | 2.0 | 1.6 | 0.8 | 0.0 | 2.8 | |||||
2006-07 New York Knicks | PG | 64 | 21.2 | 10.1 | 43.4 | 39.0 | 77.7 | 0.9 | 2.4 | 1.4 | 1.1 | 0.8 | 0.1 | 2.5 | |||||
2007-08 New York Knicks | PG | 72 | 26.1 | 12.7 | 42.3 | 33.2 | 78.6 | 0.7 | 3.1 | 2.9 | 1.4 | 0.8 | 0.0 | 2.6 | |||||
2008-09 New York Knicks | PG | 74 | 29.9 | 17.2 | 43.7 | 32.5 | 84.1 | 1.3 | 3.9 | 4.1 | 1.9 | 1.3 | 0.1 | 2.8 | |||||
2009-10 New York Knicks | PG | 30 | 24.4 | 13.2 | 45.2 | 37.5 | 77.8 | 0.8 | 2.4 | 3.7 | 1.8 | 0.9 | 0.2 | 2.2 | |||||
2009-10 Boston Celtics | PG | 26 | 14.7 | 6.5 | 40.1 | 41.4 | 61.5 | 0.2 | 1.5 | 2.0 | 0.8 | 0.8 | 0.0 | 1.9 | |||||
2010-11 Boston Celtics | PG | 55 | 17.9 | 7.1 | 40.4 | 32.8 | 82.5 | 0.3 | 1.6 | 1.9 | 1.2 | 0.5 | 0.1 | 1.9 | |||||
2010-11 Oklahoma City Thunder | PG | 4 | 7.5 | 3.3 | 26.7 | 25.0 | 75.0 | 0.0 | 0.3 | 1.5 | 0.5 | 0.0 | 0.0 | 2.0 | |||||
2011-12 Golden State Warriors | PG | 64 | 23.4 | 11.1 | 42.4 | 36.4 | 83.0 | 0.3 | 2.0 | 4.5 | 1.5 | 1.2 | 0.0 | 2.3 | |||||
2012-13 Chicago Bulls | PG | 82 | 25.4 | 13.1 | 43.3 | 40.5 | 79.9 | 0.4 | 2.2 | 4.4 | 1.8 | 1.0 | 0.1 | 2.5 | |||||
2013-14 Denver Nuggets | PG | 44 | 19.7 | 10.4 | 42.8 | 37.7 | 83.5 | 0.5 | 1.8 | 2.5 | 1.3 | 0.8 | 0.1 | 2.1 | |||||
2014-15 Denver Nuggets | PG | 33 | 14.1 | 5.8 | 34.8 | 26.1 | 65.0 | 0.4 | 1.2 | 2.3 | 0.7 | 0.4 | 0.1 | 2.1 | |||||
2014-15 Los Angeles Clippers | PG | 9 | 14.0 | 5.1 | 33.3 | 35.0 | 83.3 | 0.3 | 1.2 | 2.2 | 0.9 | 0.7 | 0.0 | 0.9 | |||||
2015-16 New Orleans Pelicans | PG | 2 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 0.0 | 2.5 | |||||
* Adjusted to 82 game season |