Learn more on Basketball-Reference.com
Draft Nate Robinson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 New York Knicks | PG | 72 | - | 20.9 | 40.7 | 39.7 | 75.2 | 1.7 | 5.2 | 4.6 | 3.5 | 1.8 | 0.0 | 6.3 | |||||
2006-07 New York Knicks | PG | 64 | - | 22.8 | 43.4 | 39.0 | 77.7 | 1.9 | 5.4 | 3.2 | 2.5 | 1.8 | 0.2 | 5.7 | |||||
2007-08 New York Knicks | PG | 72 | - | 23.3 | 42.3 | 33.2 | 78.6 | 1.3 | 5.7 | 5.4 | 2.6 | 1.5 | 0.0 | 4.7 | |||||
2008-09 New York Knicks | PG | 74 | - | 27.6 | 43.7 | 32.5 | 84.1 | 2.1 | 6.3 | 6.5 | 3.0 | 2.1 | 0.1 | 4.5 | |||||
2009-10 New York Knicks | PG | 30 | - | 26.0 | 45.2 | 37.5 | 77.8 | 1.5 | 4.7 | 7.3 | 3.5 | 1.8 | 0.3 | 4.3 | |||||
2009-10 Boston Celtics | PG | 26 | - | 21.4 | 40.1 | 41.4 | 61.5 | 0.6 | 4.8 | 6.4 | 2.5 | 2.8 | 0.0 | 6.3 | |||||
2010-11 Boston Celtics | PG | 55 | - | 18.9 | 40.4 | 32.8 | 82.5 | 0.7 | 4.3 | 5.1 | 3.2 | 1.4 | 0.2 | 5.2 | |||||
2010-11 Oklahoma City Thunder | PG | 4 | - | 20.8 | 26.7 | 25.0 | 75.0 | 0.0 | 1.6 | 9.6 | 3.2 | 0.0 | 0.0 | 12.8 | |||||
2011-12 Golden State Warriors | PG | 64 | - | 23.0 | 42.4 | 36.4 | 83.0 | 0.6 | 4.1 | 9.3 | 3.0 | 2.4 | 0.1 | 4.8 | |||||
2012-13 Chicago Bulls | PG | 82 | - | 24.7 | 43.3 | 40.5 | 79.9 | 0.7 | 4.2 | 8.2 | 3.3 | 2.0 | 0.2 | 4.8 | |||||
2013-14 Denver Nuggets | PG | 44 | - | 25.3 | 42.8 | 37.7 | 83.5 | 1.2 | 4.5 | 6.2 | 3.2 | 2.0 | 0.2 | 5.1 | |||||
2014-15 Denver Nuggets | PG | 33 | - | 19.8 | 34.8 | 26.1 | 65.0 | 1.4 | 4.0 | 7.9 | 2.3 | 1.4 | 0.3 | 7.0 | |||||
2014-15 Los Angeles Clippers | PG | 9 | - | 17.5 | 33.3 | 35.0 | 83.3 | 1.1 | 4.2 | 7.6 | 3.0 | 2.3 | 0.0 | 3.0 | |||||
2015-16 New Orleans Pelicans | PG | 2 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 2.1 | 0.0 | 10.4 | |||||
* Adjusted to 82 game season |