Learn more on Basketball-Reference.com
Draft Jordan Hill Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 New York Knicks | PF | 24 | 10.5 | 4.0 | 44.6 | 0.0 | 71.4 | 1.3 | 2.5 | 0.3 | 0.5 | 0.4 | 0.4 | 1.5 | |||||
2010-11 Houston Rockets | C | 72 | 15.6 | 5.6 | 49.1 | 0.0 | 70.6 | 1.8 | 4.3 | 0.4 | 0.9 | 0.2 | 0.7 | 2.2 | |||||
2011-12 Houston Rockets | PF | 40 | 14.7 | 5.1 | 50.6 | 0.0 | 65.3 | 1.5 | 4.8 | 0.5 | 0.8 | 0.3 | 0.7 | 1.9 | |||||
2011-12 Los Angeles Lakers | PF | 9 | 11.7 | 4.8 | 47.4 | 0.0 | 70.0 | 2.0 | 4.3 | 0.3 | 1.0 | 0.7 | 0.9 | 1.6 | |||||
2012-13 Los Angeles Lakers | PF | 29 | 15.8 | 6.7 | 49.7 | 0.0 | 65.6 | 2.8 | 5.7 | 0.4 | 0.9 | 0.3 | 0.7 | 1.9 | |||||
2013-14 Los Angeles Lakers | PF | 72 | 20.8 | 9.7 | 54.9 | 0.0 | 68.5 | 2.7 | 7.4 | 0.8 | 1.0 | 0.4 | 0.9 | 2.4 | |||||
2014-15 Los Angeles Lakers | PF | 70 | 26.8 | 12.0 | 45.9 | 27.3 | 73.8 | 2.5 | 7.9 | 1.5 | 1.5 | 0.5 | 0.7 | 2.3 | |||||
2015-16 Indiana Pacers | PF | 73 | 20.7 | 8.8 | 50.6 | 0.0 | 71.2 | 2.1 | 6.2 | 1.2 | 1.3 | 0.5 | 0.5 | 2.1 | |||||
2016-17 Minnesota Timberwolves | PF | 7 | 6.7 | 1.7 | 38.5 | 0.0 | 100.0 | 1.1 | 2.0 | 0.0 | 0.6 | 0.1 | 0.0 | 1.3 | |||||
* Adjusted to 82 game season |